ముగిసింది
Valentin Vacherot v Frances Tiafoe
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Valentin Vacherot | 4 | 2 | 4 |
| Frances Tiafoe | 6 | 6 | 6 |
US Open, Menలో, Round of 32, 5, సెప్టెంబర్ 2026, శనివారంన Louis Armstrong Stadium, New York, USAలో Valentin Vacherot v Frances Tiafoe మ్యాచ్ 0–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Frances Tiafoe వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 4–6.
మ్యాచ్ గణాంకాలు
| Valentin Vacherot | Frances Tiafoe | |
|---|---|---|
| Service | ||
| 12 | Aces | 6 |
| 7 | Double faults | 2 |
| 46/92 (50%) | First serve | 54/80 (68%) |
| 39/46 (85%) | Second serve | 24/26 (92%) |
| 35/46 (76%) | First serve points | 46/54 (85%) |
| 19/46 (41%) | Second serve points | 16/26 (62%) |
| 14 | Service games played | 14 |
| 4/8 (50%) | Break points saved | 3/3 (100%) |
| Points | ||
| 72 | Total | 100 |
| 54 | Service points won | 62 |
| 18 | Receiver points won | 38 |
| 5 | Max points in a row | 9 |
| Games | ||
| 10 | Total won | 18 |
| 10 | Service games won | 14 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 30 | Total | 30 |
| 12 | Forehand | 13 |
| 4 | Backhand | 9 |
| 2 | Volley | 6 |
| 14 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 2 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 42 | Total | 24 |
| 29 | Forehand | 15 |
| 13 | Backhand | 9 |
| 40 | Groundstroke | 23 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 14 |
| 13 | Forehand | 6 |
| 7 | Backhand | 6 |
| 0 | Volley | 0 |
| 20 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 8/54 (14%) | First serve return points | 11/46 (23%) |
| 10/26 (38%) | Second serve return points | 27/46 (58%) |
| 14 | Return games played | 14 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Valentin Vacherot గెలుపులు
- 1
- Frances Tiafoe గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

