ముగిసింది
Arthur Gea v Botic Van de Zandschulp
Grandstand, New York, USA
Hardcourt outdoor · 5 సెట్ల మ్యాచ్
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Arthur Gea | 6 | 7 | 6 | 6 | 4 |
| Botic Van de Zandschulp | 3 | 6 | 7 | 7 | 6 |
- Arthur Gea · ర్యాంక్ 63 · కుడిచేతి వాటం · 1.80 మీ · 21 ఏళ్లు
- Botic Van de Zandschulp · ర్యాంక్ 50 · కుడిచేతి వాటం · 1.91 మీ · 30 ఏళ్లు
US Open, Menలో, Round of 16, 8, సెప్టెంబర్ 2026, మంగళవారంన Grandstand, New York, USAలో Arthur Gea v Botic Van de Zandschulp మ్యాచ్ 2–3తో ముగిసింది.
మ్యాచ్ గణాంకాలు
| Arthur Gea | Botic Van de Zandschulp | |
|---|---|---|
| Service | ||
| 10 | Aces | 15 |
| 12 | Double faults | 9 |
| 155/213 (73%) | First serve | 136/199 (68%) |
| 46/58 (79%) | Second serve | 54/63 (86%) |
| 98/155 (63%) | First serve points | 87/136 (64%) |
| 26/58 (45%) | Second serve points | 28/63 (44%) |
| 28 | Service games played | 26 |
| 14/21 (66%) | Break points saved | 9/16 (56%) |
| Points | ||
| 208 | Total | 200 |
| 124 | Service points won | 114 |
| 84 | Receiver points won | 86 |
| 10 | Max points in a row | 6 |
| Games | ||
| 29 | Total won | 29 |
| 21 | Service games won | 20 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 42 | Total | 58 |
| 21 | Forehand | 26 |
| 9 | Backhand | 11 |
| 8 | Volley | 7 |
| 22 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 2 | Overhead | 6 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 83 | Total | 77 |
| 46 | Forehand | 44 |
| 37 | Backhand | 33 |
| 78 | Groundstroke | 75 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 56 | Total | 86 |
| 27 | Forehand | 43 |
| 17 | Backhand | 34 |
| 1 | Volley | 0 |
| 43 | Groundstroke | 77 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 49/136 (36%) | First serve return points | 57/155 (36%) |
| 35/63 (55%) | Second serve return points | 32/58 (55%) |
| 26 | Return games played | 28 |
| 7 | Break points converted | 7 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
ముఖాముఖి
- 0
- Arthur Gea గెలుపులు
- 1
- Botic Van de Zandschulp గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

