ముగిసింది
Alexander Blockx v Flavio Cobolli
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | |
|---|---|---|---|---|
| Alexander Blockx | 6 | 6 | 6 | 6 |
| Flavio Cobolli | 7 | 3 | 0 | 3 |
US Open, Menలో, Round of 32, 5, సెప్టెంబర్ 2026, శనివారంన Louis Armstrong Stadium, New York, USAలో Alexander Blockx v Flavio Cobolli మ్యాచ్ 3–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Alexander Blockx మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–7.
మ్యాచ్ గణాంకాలు
| Alexander Blockx | Flavio Cobolli | |
|---|---|---|
| Service | ||
| 17 | Aces | 5 |
| 4 | Double faults | 5 |
| 56/98 (57%) | First serve | 74/129 (57%) |
| 38/42 (90%) | Second serve | 50/55 (91%) |
| 48/56 (86%) | First serve points | 44/74 (59%) |
| 26/42 (62%) | Second serve points | 23/55 (42%) |
| 18 | Service games played | 18 |
| 5/7 (71%) | Break points saved | 13/21 (61%) |
| Points | ||
| 136 | Total | 91 |
| 74 | Service points won | 67 |
| 62 | Receiver points won | 24 |
| 15 | Max points in a row | 5 |
| Games | ||
| 24 | Total won | 13 |
| 16 | Service games won | 10 |
| 11 | Max games in a row | 3 |
| Winners | ||
| 39 | Total | 26 |
| 12 | Forehand | 14 |
| 7 | Backhand | 3 |
| 3 | Volley | 2 |
| 16 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 3 | Overhead | 4 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 35 | Total | 49 |
| 16 | Forehand | 26 |
| 19 | Backhand | 23 |
| 32 | Groundstroke | 47 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 45 |
| 17 | Forehand | 25 |
| 9 | Backhand | 15 |
| 0 | Volley | 2 |
| 26 | Groundstroke | 38 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 30/74 (40%) | First serve return points | 8/56 (14%) |
| 32/55 (58%) | Second serve return points | 16/42 (38%) |
| 18 | Return games played | 18 |
| 8 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 2
- Alexander Blockx గెలుపులు
- 1
- Flavio Cobolli గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

