ముగిసింది
Alexander Bublik v Tommy Paul
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Alexander Bublik | 4 | 6 | 7 | 1 | 3 |
| Tommy Paul | 6 | 3 | 6 | 6 | 6 |
US Open, Menలో, Round of 32, 4, సెప్టెంబర్ 2026, శుక్రవారంన Louis Armstrong Stadium, New York, USAలో Alexander Bublik v Tommy Paul మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 7–6.
మ్యాచ్ గణాంకాలు
| Alexander Bublik | Tommy Paul | |
|---|---|---|
| Service | ||
| 16 | Aces | 10 |
| 6 | Double faults | 1 |
| 97/144 (67%) | First serve | 99/141 (70%) |
| 41/47 (87%) | Second serve | 41/42 (98%) |
| 67/97 (69%) | First serve points | 75/99 (76%) |
| 23/47 (49%) | Second serve points | 25/42 (60%) |
| 24 | Service games played | 23 |
| 2/8 (25%) | Break points saved | 5/7 (71%) |
| Points | ||
| 131 | Total | 153 |
| 90 | Service points won | 100 |
| 41 | Receiver points won | 53 |
| 5 | Max points in a row | 12 |
| Games | ||
| 21 | Total won | 27 |
| 18 | Service games won | 21 |
| 3 | Max games in a row | 9 |
| Winners | ||
| 37 | Total | 41 |
| 11 | Forehand | 21 |
| 9 | Backhand | 8 |
| 5 | Volley | 6 |
| 15 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 60 | Total | 58 |
| 34 | Forehand | 28 |
| 26 | Backhand | 30 |
| 57 | Groundstroke | 55 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 49 | Total | 34 |
| 18 | Forehand | 20 |
| 25 | Backhand | 13 |
| 4 | Volley | 1 |
| 39 | Groundstroke | 32 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/99 (24%) | First serve return points | 30/97 (30%) |
| 17/42 (40%) | Second serve return points | 24/47 (51%) |
| 23 | Return games played | 24 |
| 2 | Break points converted | 6 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 2
- Alexander Bublik గెలుపులు
- 5
- Tommy Paul గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

