ముగిసింది
Botic Van de Zandschulp v Alex de Minaur
Grandstand, New York, USA
Hardcourt outdoor
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Botic Van de Zandschulp | 6 | 7 | 6 |
| Alex de Minaur | 4 | 5 | 2 |
US Open, Menలో, Round of 64, 4, సెప్టెంబర్ 2026, శుక్రవారంన Grandstand, New York, USAలో Botic Van de Zandschulp v Alex de Minaur మ్యాచ్ 3–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Botic Van de Zandschulp వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–4.
మ్యాచ్ గణాంకాలు
| Botic Van de Zandschulp | Alex de Minaur | |
|---|---|---|
| Service | ||
| 9 | Aces | 4 |
| 4 | Double faults | 7 |
| 65/104 (63%) | First serve | 56/96 (58%) |
| 35/39 (90%) | Second serve | 33/40 (83%) |
| 49/65 (75%) | First serve points | 37/56 (66%) |
| 18/39 (46%) | Second serve points | 19/40 (48%) |
| 14 | Service games played | 15 |
| 4/5 (80%) | Break points saved | 6/11 (54%) |
| Points | ||
| 107 | Total | 92 |
| 67 | Service points won | 56 |
| 40 | Receiver points won | 36 |
| 4 | Max points in a row | 5 |
| Games | ||
| 18 | Total won | 11 |
| 13 | Service games won | 10 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 24 | Total | 23 |
| 15 | Forehand | 13 |
| 0 | Backhand | 6 |
| 0 | Volley | 3 |
| 15 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 48 | Total | 50 |
| 22 | Forehand | 30 |
| 26 | Backhand | 20 |
| 47 | Groundstroke | 50 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 30 |
| 7 | Forehand | 14 |
| 9 | Backhand | 9 |
| 1 | Volley | 0 |
| 15 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/56 (33%) | First serve return points | 16/65 (24%) |
| 21/40 (52%) | Second serve return points | 21/39 (53%) |
| 15 | Return games played | 14 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Botic Van de Zandschulp గెలుపులు
- 4
- Alex de Minaur గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

