ముగిసింది
Ben Jones / Maia Lumsden v Joshua Paris / Eden Silva
Ben Jones / Maia Lumsden2
Joshua Paris / Eden Silva1
Court 15, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Ben Jones / Maia Lumsden | 6 | 3 | 6 |
| Joshua Paris / Eden Silva | 3 | 6 | 3 |
Wimbledon, Mixed Doublesలో, Round of 32, 4, జులై 2026, శనివారంన Court 15, London, Englandలో Ben Jones / Maia Lumsden v Joshua Paris / Eden Silva మ్యాచ్ 2–1తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
మ్యాచ్ గణాంకాలు
| Ben Jones / Maia Lumsden | Joshua Paris / Eden Silva | |
|---|---|---|
| Service | ||
| 3 | Aces | 2 |
| 9 | Double faults | 6 |
| 60/86 (70%) | First serve | 52/87 (60%) |
| 17/26 (65%) | Second serve | 29/35 (83%) |
| 42/60 (70%) | First serve points | 36/52 (69%) |
| 14/26 (54%) | Second serve points | 16/35 (46%) |
| 14 | Service games played | 13 |
| 1/3 (33%) | Break points saved | 4/7 (57%) |
| Points | ||
| 87 | Total | 83 |
| 56 | Service points won | 52 |
| 31 | Receiver points won | 31 |
| 6 | Max points in a row | 6 |
| Games | ||
| 15 | Total won | 12 |
| 12 | Service games won | 10 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 36 | Total | 38 |
| 20 | Forehand | 21 |
| 10 | Backhand | 14 |
| 1 | Volley | 3 |
| 29 | Groundstroke | 32 |
| 0 | Lob | 1 |
| 3 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 21 | Total | 33 |
| 9 | Forehand | 16 |
| 12 | Backhand | 17 |
| 21 | Groundstroke | 33 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 24 | Total | 18 |
| 10 | Forehand | 11 |
| 5 | Backhand | 1 |
| 0 | Volley | 0 |
| 15 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 16/52 (30%) | First serve return points | 18/60 (30%) |
| 19/35 (54%) | Second serve return points | 12/26 (46%) |
| 13 | Return games played | 14 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Ben Jones / Maia Lumsden గెలుపులు
- 0
- Joshua Paris / Eden Silva గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
