ముగిసింది
Taylor Fritz v Dušan Lajović
Court 1, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Taylor Fritz | 6 | 6 | 6 |
| Dušan Lajović | 3 | 4 | 3 |
Wimbledon, Menలో, Round of 128, 30, జూన్ 2026, మంగళవారంన Court 1, London, Englandలో Taylor Fritz v Dušan Lajović మ్యాచ్ 3–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Taylor Fritz వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 6–4.
మ్యాచ్ గణాంకాలు
| Taylor Fritz | Dušan Lajović | |
|---|---|---|
| Service | ||
| 14 | Aces | 3 |
| 0 | Double faults | 3 |
| 48/73 (66%) | First serve | 58/87 (67%) |
| 25/25 (100%) | Second serve | 26/29 (90%) |
| 40/48 (83%) | First serve points | 39/58 (67%) |
| 18/25 (72%) | Second serve points | 16/29 (55%) |
| 14 | Service games played | 14 |
| 1/1 (100%) | Break points saved | 6/10 (60%) |
| Points | ||
| 90 | Total | 70 |
| 58 | Service points won | 55 |
| 32 | Receiver points won | 15 |
| 6 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 10 |
| 14 | Service games won | 10 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 34 | Total | 16 |
| 11 | Forehand | 8 |
| 6 | Backhand | 4 |
| 3 | Volley | 3 |
| 14 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 3 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 32 |
| 20 | Forehand | 13 |
| 17 | Backhand | 19 |
| 36 | Groundstroke | 32 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 15 | Total | 23 |
| 10 | Forehand | 8 |
| 5 | Backhand | 12 |
| 0 | Volley | 0 |
| 15 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/58 (32%) | First serve return points | 8/48 (16%) |
| 13/29 (44%) | Second serve return points | 7/25 (28%) |
| 14 | Return games played | 14 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 3
- Taylor Fritz గెలుపులు
- 1
- Dušan Lajović గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

