ముగిసింది
Ingrid Neel / Giuliana Olmos v Eri Hozumi / Fang-Hsien Wu
Ingrid Neel / Giuliana Olmos2
Eri Hozumi / Fang-Hsien Wu0
Court 7, London, England
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Ingrid Neel / Giuliana Olmos | 6 | 6 |
| Eri Hozumi / Fang-Hsien Wu | 3 | 2 |
Wimbledon, Women Doublesలో, Round of 64, 2, జులై 2026, గురువారంన Court 7, London, Englandలో Ingrid Neel / Giuliana Olmos v Eri Hozumi / Fang-Hsien Wu మ్యాచ్ 2–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Ingrid Neel / Giuliana Olmos వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Ingrid Neel / Giuliana Olmos | Eri Hozumi / Fang-Hsien Wu | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 0 | Double faults | 3 |
| 48/59 (81%) | First serve | 35/51 (69%) |
| 11/11 (100%) | Second serve | 13/16 (81%) |
| 33/48 (69%) | First serve points | 16/35 (46%) |
| 4/11 (36%) | Second serve points | 7/16 (44%) |
| 9 | Service games played | 8 |
| 8/10 (80%) | Break points saved | 5/10 (50%) |
| Points | ||
| 65 | Total | 45 |
| 37 | Service points won | 23 |
| 28 | Receiver points won | 22 |
| 10 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 5 |
| 7 | Service games won | 3 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 24 | Total | 19 |
| 15 | Forehand | 11 |
| 8 | Backhand | 7 |
| 0 | Volley | 0 |
| 23 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 30 |
| 11 | Forehand | 14 |
| 15 | Backhand | 16 |
| 26 | Groundstroke | 30 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 0 | Total | 11 |
| 0 | Forehand | 4 |
| 0 | Backhand | 4 |
| 0 | Volley | 0 |
| 0 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/35 (54%) | First serve return points | 15/48 (31%) |
| 9/16 (56%) | Second serve return points | 7/11 (63%) |
| 8 | Return games played | 9 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 3
- Ingrid Neel / Giuliana Olmos గెలుపులు
- 0
- Eri Hozumi / Fang-Hsien Wu గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి



