ముగిసింది
Otto Virtanen v Ben Shelton
Court 2, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Otto Virtanen | 6 | 3 | 6 | 6 | 7 |
| Ben Shelton | 4 | 6 | 7 | 2 | 6 |
Wimbledon, Menలో, Round of 128, 30, జూన్ 2026, మంగళవారంన Court 2, London, United Kingdomలో Otto Virtanen v Ben Shelton మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 6–7.
మ్యాచ్ గణాంకాలు
| Otto Virtanen | Ben Shelton | |
|---|---|---|
| Service | ||
| 14 | Aces | 19 |
| 6 | Double faults | 7 |
| 94/173 (54%) | First serve | 128/186 (69%) |
| 73/79 (92%) | Second serve | 51/58 (88%) |
| 75/94 (80%) | First serve points | 95/128 (74%) |
| 46/79 (58%) | Second serve points | 32/58 (55%) |
| 25 | Service games played | 26 |
| 11/12 (91%) | Break points saved | 5/8 (62%) |
| Points | ||
| 180 | Total | 179 |
| 121 | Service points won | 127 |
| 59 | Receiver points won | 52 |
| 6 | Max points in a row | 6 |
| Games | ||
| 28 | Total won | 25 |
| 24 | Service games won | 23 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 57 | Total | 66 |
| 28 | Forehand | 35 |
| 15 | Backhand | 12 |
| 5 | Volley | 11 |
| 38 | Groundstroke | 36 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 74 | Total | 91 |
| 42 | Forehand | 56 |
| 32 | Backhand | 35 |
| 72 | Groundstroke | 85 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 39 | Total | 32 |
| 21 | Forehand | 15 |
| 12 | Backhand | 10 |
| 1 | Volley | 4 |
| 32 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 33/128 (25%) | First serve return points | 19/94 (20%) |
| 26/58 (44%) | Second serve return points | 33/79 (41%) |
| 26 | Return games played | 25 |
| 3 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
ముఖాముఖి
- 1
- Otto Virtanen గెలుపులు
- 0
- Ben Shelton గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

