ముగిసింది
Thanasi Kokkinakis v Alexander Bublik
Court 12, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Thanasi Kokkinakis | 6 | 3 | 7 | 3 | 4 |
| Alexander Bublik | 4 | 6 | 6 | 6 | 6 |
Wimbledon, Menలో, Round of 128, 30, జూన్ 2026, మంగళవారంన Court 12, London, Englandలో Thanasi Kokkinakis v Alexander Bublik మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Alexander Bublik మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 3, 7–6.
మ్యాచ్ గణాంకాలు
| Thanasi Kokkinakis | Alexander Bublik | |
|---|---|---|
| Service | ||
| 27 | Aces | 28 |
| 6 | Double faults | 4 |
| 111/161 (69%) | First serve | 104/154 (68%) |
| 44/50 (88%) | Second serve | 46/50 (92%) |
| 80/111 (72%) | First serve points | 87/104 (84%) |
| 23/50 (46%) | Second serve points | 26/50 (52%) |
| 24 | Service games played | 26 |
| 6/9 (66%) | Break points saved | 5/6 (83%) |
| Points | ||
| 144 | Total | 171 |
| 103 | Service points won | 113 |
| 41 | Receiver points won | 58 |
| 5 | Max points in a row | 6 |
| Games | ||
| 23 | Total won | 28 |
| 21 | Service games won | 25 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 55 | Total | 61 |
| 22 | Forehand | 21 |
| 4 | Backhand | 12 |
| 5 | Volley | 6 |
| 21 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 63 | Total | 65 |
| 30 | Forehand | 24 |
| 33 | Backhand | 41 |
| 63 | Groundstroke | 63 |
| 1 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 43 | Total | 19 |
| 22 | Forehand | 9 |
| 14 | Backhand | 6 |
| 0 | Volley | 1 |
| 36 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/104 (16%) | First serve return points | 31/111 (27%) |
| 24/50 (48%) | Second serve return points | 27/50 (54%) |
| 26 | Return games played | 24 |
| 1 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Thanasi Kokkinakis గెలుపులు
- 1
- Alexander Bublik గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

