ముగిసింది
Alex Michelsen v Jacob Fearnley
Court 15, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Alex Michelsen | 6 | 6 | 2 | 3 | 2 |
| Jacob Fearnley | 3 | 4 | 6 | 6 | 6 |
Wimbledon, Menలో, Round of 128, 30, జూన్ 2026, మంగళవారంన Court 15, London, Englandలో Alex Michelsen v Jacob Fearnley మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Jacob Fearnley మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 6–4.
మ్యాచ్ గణాంకాలు
| Alex Michelsen | Jacob Fearnley | |
|---|---|---|
| Service | ||
| 12 | Aces | 9 |
| 9 | Double faults | 8 |
| 92/146 (63%) | First serve | 84/149 (56%) |
| 45/54 (83%) | Second serve | 57/65 (88%) |
| 64/92 (70%) | First serve points | 60/84 (71%) |
| 22/54 (41%) | Second serve points | 34/65 (52%) |
| 22 | Service games played | 22 |
| 7/13 (53%) | Break points saved | 4/7 (57%) |
| Points | ||
| 141 | Total | 154 |
| 86 | Service points won | 94 |
| 55 | Receiver points won | 60 |
| 10 | Max points in a row | 8 |
| Games | ||
| 19 | Total won | 25 |
| 16 | Service games won | 19 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 32 | Total | 45 |
| 12 | Forehand | 19 |
| 8 | Backhand | 14 |
| 6 | Volley | 7 |
| 14 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 0 | Overhead | 3 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 70 | Total | 69 |
| 35 | Forehand | 24 |
| 35 | Backhand | 45 |
| 68 | Groundstroke | 68 |
| 1 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 39 | Total | 39 |
| 20 | Forehand | 13 |
| 9 | Backhand | 18 |
| 2 | Volley | 0 |
| 27 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/84 (28%) | First serve return points | 28/92 (30%) |
| 31/65 (47%) | Second serve return points | 32/54 (59%) |
| 22 | Return games played | 22 |
| 3 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Alex Michelsen గెలుపులు
- 1
- Jacob Fearnley గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

