ముగిసింది
Jessica Pegula v Darja Vidmanova
Court 2, London, United Kingdom
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Jessica Pegula | 7 | 6 |
| Darja Vidmanova | 5 | 3 |
Wimbledon, Womenలో, Round of 128, 29, జూన్ 2026, సోమవారంన Court 2, London, United Kingdomలో Jessica Pegula v Darja Vidmanova మ్యాచ్ 2–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Jessica Pegula వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 7–5.
మ్యాచ్ గణాంకాలు
| Jessica Pegula | Darja Vidmanova | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 0 | Double faults | 0 |
| 33/57 (58%) | First serve | 41/56 (73%) |
| 24/24 (100%) | Second serve | 15/15 (100%) |
| 24/33 (73%) | First serve points | 20/41 (49%) |
| 12/24 (50%) | Second serve points | 8/15 (53%) |
| 10 | Service games played | 11 |
| 5/8 (62%) | Break points saved | 2/8 (25%) |
| Points | ||
| 67 | Total | 49 |
| 36 | Service points won | 28 |
| 31 | Receiver points won | 21 |
| 9 | Max points in a row | 8 |
| Games | ||
| 13 | Total won | 8 |
| 7 | Service games won | 5 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 29 | Total | 13 |
| 20 | Forehand | 8 |
| 5 | Backhand | 4 |
| 8 | Volley | 2 |
| 17 | Groundstroke | 10 |
| 0 | Lob | 1 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 20 |
| 15 | Forehand | 13 |
| 8 | Backhand | 7 |
| 21 | Groundstroke | 18 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 17 |
| 10 | Forehand | 9 |
| 3 | Backhand | 8 |
| 3 | Volley | 0 |
| 10 | Groundstroke | 17 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/41 (51%) | First serve return points | 9/33 (27%) |
| 7/15 (46%) | Second serve return points | 12/24 (50%) |
| 11 | Return games played | 10 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Jessica Pegula గెలుపులు
- 0
- Darja Vidmanova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

