ముగిసింది
Liudmila Samsonova v Marie Bouzkova
Court 12, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Liudmila Samsonova | 6 | 6 | 4 |
| Marie Bouzkova | 4 | 7 | 6 |
Wimbledon, Womenలో, Round of 32, 4, జులై 2026, శనివారంన Court 12, London, Englandలో Liudmila Samsonova v Marie Bouzkova మ్యాచ్ 1–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- Marie Bouzkova మొదటి సెట్ ఓడిన తర్వాత గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 6–7.
మ్యాచ్ గణాంకాలు
| Liudmila Samsonova | Marie Bouzkova | |
|---|---|---|
| Service | ||
| 6 | Aces | 2 |
| 7 | Double faults | 4 |
| 59/113 (52%) | First serve | 93/134 (69%) |
| 47/54 (87%) | Second serve | 37/41 (90%) |
| 41/59 (69%) | First serve points | 63/93 (68%) |
| 27/54 (50%) | Second serve points | 17/41 (41%) |
| 16 | Service games played | 16 |
| 6/9 (66%) | Break points saved | 17/20 (85%) |
| Points | ||
| 122 | Total | 125 |
| 68 | Service points won | 80 |
| 54 | Receiver points won | 45 |
| 7 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 17 |
| 13 | Service games won | 13 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 59 | Total | 24 |
| 42 | Forehand | 11 |
| 10 | Backhand | 9 |
| 10 | Volley | 7 |
| 42 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 54 | Total | 39 |
| 27 | Forehand | 23 |
| 27 | Backhand | 16 |
| 45 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 47 | Total | 22 |
| 25 | Forehand | 17 |
| 15 | Backhand | 1 |
| 0 | Volley | 0 |
| 40 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 30/93 (32%) | First serve return points | 18/59 (30%) |
| 24/41 (58%) | Second serve return points | 27/54 (50%) |
| 16 | Return games played | 16 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 3
- Liudmila Samsonova గెలుపులు
- 3
- Marie Bouzkova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

