ముగిసింది
Karolína Plíšková v Iga Swiatek
Centre Court, London, United Kingdom
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Karolína Plíšková | 1 | 3 |
| Iga Swiatek | 6 | 6 |
Wimbledon, Womenలో, Round of 64, 2, జులై 2026, గురువారంన Centre Court, London, United Kingdomలో Karolína Plíšková v Iga Swiatek మ్యాచ్ 0–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Iga Swiatek వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Karolína Plíšková | Iga Swiatek | |
|---|---|---|
| Service | ||
| 2 | Aces | 0 |
| 5 | Double faults | 5 |
| 40/51 (78%) | First serve | 36/48 (75%) |
| 6/11 (55%) | Second serve | 7/12 (58%) |
| 17/40 (43%) | First serve points | 25/36 (69%) |
| 2/11 (18%) | Second serve points | 6/12 (50%) |
| 7 | Service games played | 8 |
| 2/8 (25%) | Break points saved | 2/4 (50%) |
| Points | ||
| 36 | Total | 59 |
| 19 | Service points won | 31 |
| 17 | Receiver points won | 28 |
| 4 | Max points in a row | 12 |
| Games | ||
| 4 | Total won | 12 |
| 2 | Service games won | 6 |
| 2 | Max games in a row | 4 |
| Winners | ||
| 7 | Total | 16 |
| 4 | Forehand | 13 |
| 1 | Backhand | 2 |
| 0 | Volley | 2 |
| 5 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 11 |
| 17 | Forehand | 7 |
| 6 | Backhand | 4 |
| 22 | Groundstroke | 11 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 22 | Total | 18 |
| 10 | Forehand | 9 |
| 7 | Backhand | 4 |
| 0 | Volley | 0 |
| 17 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/36 (30%) | First serve return points | 23/40 (57%) |
| 6/12 (50%) | Second serve return points | 9/11 (81%) |
| 8 | Return games played | 7 |
| 2 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 0
- Karolína Plíšková గెలుపులు
- 6
- Iga Swiatek గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

