ముగిసింది
Karolina Muchova v Shuai Zhang
Court 3, London, England
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Karolina Muchova | 6 | 6 |
| Shuai Zhang | 3 | 2 |
Wimbledon, Womenలో, Round of 64, 1, జులై 2026, బుధవారంన Court 3, London, Englandలో Karolina Muchova v Shuai Zhang మ్యాచ్ 2–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Karolina Muchova వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Karolina Muchova | Shuai Zhang | |
|---|---|---|
| Service | ||
| 9 | Aces | 3 |
| 4 | Double faults | 2 |
| 35/59 (59%) | First serve | 30/47 (64%) |
| 20/24 (83%) | Second serve | 15/17 (88%) |
| 30/35 (86%) | First serve points | 19/30 (63%) |
| 12/24 (50%) | Second serve points | 6/17 (35%) |
| 8 | Service games played | 7 |
| 6/6 (100%) | Break points saved | 3/6 (50%) |
| Points | ||
| 63 | Total | 42 |
| 42 | Service points won | 25 |
| 21 | Receiver points won | 17 |
| 11 | Max points in a row | 3 |
| Games | ||
| 12 | Total won | 5 |
| 9 | Service games won | 5 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 31 | Total | 15 |
| 16 | Forehand | 7 |
| 6 | Backhand | 3 |
| 1 | Volley | 2 |
| 21 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 18 | Total | 18 |
| 10 | Forehand | 11 |
| 8 | Backhand | 7 |
| 17 | Groundstroke | 18 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 9 | Total | 14 |
| 2 | Forehand | 7 |
| 3 | Backhand | 5 |
| 0 | Volley | 2 |
| 5 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/30 (36%) | First serve return points | 5/35 (14%) |
| 11/17 (64%) | Second serve return points | 12/24 (50%) |
| 7 | Return games played | 8 |
| 3 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 4
- Karolina Muchova గెలుపులు
- 0
- Shuai Zhang గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

