ముగిసింది
Naomi Osaka v Karolina Muchova
Court 1, London, England
| సెట్ 1 | సెట్ 2 | |
|---|---|---|
| Naomi Osaka | 6 | 4 |
| Karolina Muchova | 7 | 6 |
Wimbledon, Womenలో, Quarterfinals, 7, జులై 2026, మంగళవారంన Court 1, London, Englandలో Naomi Osaka v Karolina Muchova మ్యాచ్ 0–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Karolina Muchova వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–7.
మ్యాచ్ గణాంకాలు
| Naomi Osaka | Karolina Muchova | |
|---|---|---|
| Service | ||
| 9 | Aces | 7 |
| 4 | Double faults | 2 |
| 52/88 (59%) | First serve | 45/65 (69%) |
| 32/36 (89%) | Second serve | 18/20 (90%) |
| 35/52 (67%) | First serve points | 36/45 (80%) |
| 15/36 (42%) | Second serve points | 10/20 (50%) |
| 11 | Service games played | 11 |
| 4/7 (57%) | Break points saved | 1/3 (33%) |
| Points | ||
| 69 | Total | 84 |
| 50 | Service points won | 46 |
| 19 | Receiver points won | 38 |
| 5 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 13 |
| 8 | Service games won | 9 |
| 1 | Max games in a row | 3 |
| Winners | ||
| 24 | Total | 24 |
| 10 | Forehand | 10 |
| 5 | Backhand | 7 |
| 0 | Volley | 5 |
| 14 | Groundstroke | 12 |
| 1 | Lob | 2 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 1 |
| 1 | Return | 0 |
| Errors | ||
| 33 | Total | 30 |
| 20 | Forehand | 20 |
| 13 | Backhand | 10 |
| 33 | Groundstroke | 26 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 26 | Total | 15 |
| 12 | Forehand | 6 |
| 10 | Backhand | 7 |
| 2 | Volley | 0 |
| 20 | Groundstroke | 13 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 9/45 (20%) | First serve return points | 17/52 (32%) |
| 10/20 (50%) | Second serve return points | 21/36 (58%) |
| 11 | Return games played | 11 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 4
- Naomi Osaka గెలుపులు
- 5
- Karolina Muchova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

