ముగిసింది
Karolina Muchova v Linda Noskova
Centre Court, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Karolina Muchova | 2 | 7 | 3 |
| Linda Noskova | 6 | 5 | 6 |
Wimbledon, Womenలో, Final, 11, జులై 2026, శనివారంన Centre Court, London, United Kingdomలో Karolina Muchova v Linda Noskova మ్యాచ్ 1–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 7–5.
మ్యాచ్ గణాంకాలు
| Karolina Muchova | Linda Noskova | |
|---|---|---|
| Service | ||
| 6 | Aces | 10 |
| 1 | Double faults | 4 |
| 67/94 (71%) | First serve | 80/107 (75%) |
| 26/27 (96%) | Second serve | 23/27 (85%) |
| 43/67 (64%) | First serve points | 59/80 (74%) |
| 13/27 (48%) | Second serve points | 12/27 (44%) |
| 14 | Service games played | 15 |
| 9/13 (69%) | Break points saved | 13/15 (86%) |
| Points | ||
| 93 | Total | 109 |
| 56 | Service points won | 71 |
| 36 | Receiver points won | 38 |
| 5 | Max points in a row | 8 |
| Games | ||
| 12 | Total won | 17 |
| 10 | Service games won | 13 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 34 | Total | 44 |
| 23 | Forehand | 24 |
| 5 | Backhand | 9 |
| 3 | Volley | 5 |
| 25 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 40 | Total | 21 |
| 25 | Forehand | 10 |
| 15 | Backhand | 11 |
| 39 | Groundstroke | 21 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 36 |
| 16 | Forehand | 20 |
| 8 | Backhand | 12 |
| 0 | Volley | 0 |
| 24 | Groundstroke | 32 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/80 (26%) | First serve return points | 24/67 (35%) |
| 15/27 (55%) | Second serve return points | 14/27 (51%) |
| 15 | Return games played | 14 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 1
- Karolina Muchova గెలుపులు
- 0
- Linda Noskova గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
