ముగిసింది
Grigor Dimitrov v Matteo Berrettini
Centre Court, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Grigor Dimitrov | 6 | 6 | 3 | 5 | 6 |
| Matteo Berrettini | 3 | 4 | 6 | 7 | 3 |
Wimbledon, Menలో, Round of 32, 4, జులై 2026, శనివారంన Centre Court, London, United Kingdomలో Grigor Dimitrov v Matteo Berrettini మ్యాచ్ 3–2తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 2, 6–4.
మ్యాచ్ గణాంకాలు
| Grigor Dimitrov | Matteo Berrettini | |
|---|---|---|
| Service | ||
| 14 | Aces | 23 |
| 4 | Double faults | 3 |
| 90/131 (69%) | First serve | 108/144 (75%) |
| 37/41 (90%) | Second serve | 33/36 (92%) |
| 66/90 (73%) | First serve points | 83/108 (77%) |
| 30/41 (73%) | Second serve points | 13/36 (36%) |
| 25 | Service games played | 24 |
| 0/3 (0%) | Break points saved | 7/11 (63%) |
| Points | ||
| 144 | Total | 131 |
| 96 | Service points won | 96 |
| 48 | Receiver points won | 35 |
| 7 | Max points in a row | 8 |
| Games | ||
| 26 | Total won | 23 |
| 22 | Service games won | 20 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 44 | Total | 46 |
| 19 | Forehand | 19 |
| 11 | Backhand | 4 |
| 11 | Volley | 4 |
| 19 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 56 | Total | 54 |
| 24 | Forehand | 28 |
| 32 | Backhand | 26 |
| 53 | Groundstroke | 52 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 44 |
| 10 | Forehand | 29 |
| 11 | Backhand | 12 |
| 1 | Volley | 0 |
| 20 | Groundstroke | 41 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 25/108 (23%) | First serve return points | 24/90 (26%) |
| 23/36 (63%) | Second serve return points | 11/41 (26%) |
| 24 | Return games played | 25 |
| 4 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 2
- Grigor Dimitrov గెలుపులు
- 1
- Matteo Berrettini గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

