ముగిసింది
Arthur Fery v Alexander Zverev
Centre Court, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Arthur Fery | 6 | 2 | 4 |
| Alexander Zverev | 7 | 6 | 6 |
Wimbledon, Menలో, Semifinals, 10, జులై 2026, శుక్రవారంన Centre Court, London, United Kingdomలో Arthur Fery v Alexander Zverev మ్యాచ్ 0–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Alexander Zverev వరుస సెట్లలో గెలిచింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 1, 6–7.
మ్యాచ్ గణాంకాలు
| Arthur Fery | Alexander Zverev | |
|---|---|---|
| Service | ||
| 5 | Aces | 9 |
| 4 | Double faults | 2 |
| 69/98 (70%) | First serve | 59/79 (75%) |
| 25/29 (86%) | Second serve | 18/20 (90%) |
| 41/69 (59%) | First serve points | 46/59 (78%) |
| 12/29 (41%) | Second serve points | 16/20 (80%) |
| 15 | Service games played | 14 |
| 4/8 (50%) | Break points saved | 0/1 (0%) |
| Points | ||
| 52 | Total | 87 |
| 35 | Service points won | 42 |
| 17 | Receiver points won | 45 |
| 5 | Max points in a row | 15 |
| Games | ||
| 12 | Total won | 19 |
| 11 | Service games won | 14 |
| 2 | Max games in a row | 5 |
| Winners | ||
| 12 | Total | 33 |
| 4 | Forehand | 19 |
| 3 | Backhand | 5 |
| 2 | Volley | 3 |
| 4 | Groundstroke | 19 |
| 0 | Lob | 1 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 1 | Return | 2 |
| Errors | ||
| 22 | Total | 15 |
| 11 | Forehand | 7 |
| 11 | Backhand | 8 |
| 21 | Groundstroke | 13 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 27 |
| 12 | Forehand | 14 |
| 4 | Backhand | 11 |
| 0 | Volley | 2 |
| 16 | Groundstroke | 22 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 13/59 (22%) | First serve return points | 28/69 (40%) |
| 4/20 (20%) | Second serve return points | 17/29 (58%) |
| 14 | Return games played | 15 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 0
- Arthur Fery గెలుపులు
- 1
- Alexander Zverev గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

