ముగిసింది
Grigor Dimitrov v Arthur Fery
Centre Court, London, United Kingdom
| సెట్ 1 | సెట్ 2 | సెట్ 3 | సెట్ 4 | సెట్ 5 | |
|---|---|---|---|---|---|
| Grigor Dimitrov | 5 | 6 | 6 | 4 | 6 |
| Arthur Fery | 7 | 3 | 4 | 6 | 7 |
Wimbledon, Menలో, Round of 16, 6, జులై 2026, సోమవారంన Centre Court, London, United Kingdomలో Grigor Dimitrov v Arthur Fery మ్యాచ్ 2–3తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- ఫలితం నిర్ణయాత్మక సెట్ వరకు వెళ్లింది.
- అత్యంత హోరాహోరీ సెట్: సెట్ 5, 6–7.
మ్యాచ్ గణాంకాలు
| Grigor Dimitrov | Arthur Fery | |
|---|---|---|
| Service | ||
| 19 | Aces | 7 |
| 7 | Double faults | 0 |
| 102/153 (67%) | First serve | 106/174 (61%) |
| 44/51 (86%) | Second serve | 68/68 (100%) |
| 83/102 (81%) | First serve points | 72/106 (68%) |
| 23/51 (45%) | Second serve points | 39/68 (57%) |
| 27 | Service games played | 26 |
| 5/9 (55%) | Break points saved | 5/9 (55%) |
| Points | ||
| 169 | Total | 158 |
| 106 | Service points won | 111 |
| 63 | Receiver points won | 47 |
| 8 | Max points in a row | 8 |
| Games | ||
| 27 | Total won | 27 |
| 23 | Service games won | 22 |
| 5 | Max games in a row | 4 |
| Winners | ||
| 67 | Total | 34 |
| 32 | Forehand | 14 |
| 15 | Backhand | 12 |
| 20 | Volley | 11 |
| 27 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 1 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 61 | Total | 63 |
| 15 | Forehand | 36 |
| 46 | Backhand | 27 |
| 56 | Groundstroke | 62 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 56 | Total | 33 |
| 24 | Forehand | 16 |
| 25 | Backhand | 17 |
| 5 | Volley | 2 |
| 44 | Groundstroke | 31 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 34/106 (32%) | First serve return points | 19/102 (18%) |
| 29/68 (42%) | Second serve return points | 28/51 (54%) |
| 26 | Return games played | 27 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
ముఖాముఖి
- 0
- Grigor Dimitrov గెలుపులు
- 1
- Arthur Fery గెలుపులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

