ముగిసింది
Alejandro Davidovich Fokina v Fábián Marozsán
Court 18, London, England
| సెట్ 1 | సెట్ 2 | సెట్ 3 | |
|---|---|---|---|
| Alejandro Davidovich Fokina | 6 | 6 | 6 |
| Fábián Marozsán | 3 | 0 | 3 |
Wimbledon, Menలో, Round of 64, 1, జులై 2026, బుధవారంన Court 18, London, Englandలో Alejandro Davidovich Fokina v Fábián Marozsán మ్యాచ్ 3–0తో ముగిసింది.
నేను ఏమి మిస్ అయ్యాను?
- Alejandro Davidovich Fokina వరుస సెట్లలో గెలిచింది.
మ్యాచ్ గణాంకాలు
| Alejandro Davidovich Fokina | Fábián Marozsán | |
|---|---|---|
| Service | ||
| 9 | Aces | 6 |
| 1 | Double faults | 4 |
| 41/65 (63%) | First serve | 45/71 (63%) |
| 23/24 (96%) | Second serve | 22/26 (85%) |
| 34/41 (83%) | First serve points | 23/45 (51%) |
| 17/24 (71%) | Second serve points | 12/26 (46%) |
| 12 | Service games played | 12 |
| 1/1 (100%) | Break points saved | 3/9 (33%) |
| Points | ||
| 87 | Total | 49 |
| 51 | Service points won | 35 |
| 36 | Receiver points won | 14 |
| 9 | Max points in a row | 5 |
| Games | ||
| 18 | Total won | 6 |
| 12 | Service games won | 6 |
| 9 | Max games in a row | 1 |
| Winners | ||
| 28 | Total | 12 |
| 11 | Forehand | 4 |
| 8 | Backhand | 2 |
| 2 | Volley | 0 |
| 17 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 34 |
| 14 | Forehand | 20 |
| 12 | Backhand | 14 |
| 26 | Groundstroke | 34 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 11 | Total | 24 |
| 5 | Forehand | 7 |
| 5 | Backhand | 13 |
| 0 | Volley | 0 |
| 10 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/45 (48%) | First serve return points | 7/41 (17%) |
| 14/26 (53%) | Second serve return points | 7/24 (29%) |
| 12 | Return games played | 12 |
| 6 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
ముఖాముఖి
- 3
- Alejandro Davidovich Fokina గెలుపులు
- 0
- Fábián Marozsán గెలుపులు
Alejandro Davidovich Fokina, Fábián Marozsán జట్ల అన్ని పోరులు
ఎక్కడ చూడాలి
భారతదేశం కోసం ఏ ప్రసారకర్తా జాబితాలో లేరు.
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి

