ముగిసింది
Miami Heat v Detroit Pistons
Kaseya Center, Miami, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| Miami Heat | 37 | 31 | 35 | 34 |
| Detroit Pistons | 39 | 21 | 26 | 31 |
NBAలో, Week 4, 15, నవంబర్ 2026, ఆదివారంన Kaseya Center, Miami, USAలో Miami Heat v Detroit Pistons మ్యాచ్ 137–117తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
నేను ఏమి మిస్ అయ్యాను?
- ఆధిక్యం 9 సార్లు చేతులు మారింది.
- స్కోరు 4 సార్లు సమంగా ఉంది.
- Miami Heat ఒక దశలో 20 పాయింట్ల వరకు ముందంజలో ఉంది, 47' వద్ద.
- Detroit Pistons ఒక దశలో 4 పాయింట్ల వరకు ముందంజలో ఉంది, 13' వద్ద.
- Miami Heat 2' నుండి 3' వరకు వరుసగా 9 పాయింట్లు సాధించింది.
మ్యాచ్ను మళ్లీ చూడండి
Miami Heat137–117Detroit Pistons
ఏ నిమిషంలోనైనా మ్యాచ్ ఎలా ఉందో చూడటానికి లాగండి.
- 48'4th quarter ముగింపు137–117
- 48'One pointTre DonaldsonMiami Heat
- 48'One pointTre DonaldsonMiami Heat
- 48'Three pointsRyan ConwellMiami Heat
- 47'One pointTolu SmithDetroit Pistons
- 47'Two pointsTolu SmithDetroit Pistons
- 47'One pointEJ HarklessDetroit Pistons
- 47'One pointEJ HarklessDetroit Pistons
- 47'Two pointsAndrew WigginsMiami Heat
- 47'Two pointsGiannis AntetokounmpoMiami Heat
- 47'One pointGiannis AntetokounmpoMiami Heat
- 47'One pointCade CunninghamDetroit Pistons
అంతకుముందు 136 ఘట్టాలు చూపబడలేదు
మ్యాచ్ గణాంకాలు
| Miami Heat | Detroit Pistons | |
|---|---|---|
| Scoring | ||
| 33/40 (82%) | Free throws | 28/32 (87%) |
| 28/46 (60%) | 2 pointers | 28/62 (45%) |
| 16/41 (39%) | 3 pointers | 11/34 (32%) |
| 44/87 (50%) | Field goals | 39/96 (40%) |
| Other | ||
| 49 | Rebounds | 45 |
| 36 | Defensive rebounds | 24 |
| 13 | Offensive rebounds | 21 |
| 34 | Assists | 32 |
| 13 | Turnovers | 14 |
| 10 | Steals | 8 |
| 14 | Blocks | 6 |
| 25 | Fouls | 28 |
| Lead | ||
| 9 | Max points in a row | 8 |
| 38:36 | Time spent in lead | 6:58 |
| 20 | Biggest lead | 4 |
బాక్స్ స్కోరు
Miami Heat
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion MitchellG | 32:18 | 15 | 4 | 9 | 2 | 2 | 4 | 4/7 | 3/5 | 4/4 | 16 |
| Giannis AntetokounmpoF | 30:55 | 34 | 14 | 8 | 1 | 3 | 3 | 13/17 | 1/2 | 7/9 | 17 |
| Klay ThompsonG | 20:13 | 26 | 1 | 4 | 0 | 1 | 0 | 10/17 | 6/11 | 0/0 | 15 |
| Bam AdebayoCF | 36:06 | 20 | 5 | 4 | 3 | 2 | 1 | 5/8 | 1/2 | 9/13 | 20 |
| Myron GardnerF | 26:02 | 5 | 9 | 3 | 0 | 2 | 2 | 2/6 | 1/5 | 0/0 | 5 |
| బెంచ్ | |||||||||||
| Andrew WigginsF | 22:55 | 10 | 2 | 1 | 1 | 1 | 0 | 3/8 | 0/2 | 4/4 | 5 |
| Bobby PortisF | 17:36 | 7 | 4 | 2 | 1 | 1 | 0 | 2/8 | 1/4 | 2/2 | 0 |
| Nikola JovićF | 11:09 | 2 | 1 | 2 | 1 | 1 | 0 | 0/2 | 0/1 | 2/2 | 4 |
| Keshad JohnsonF | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| Simone FontecchioF | 14:12 | 7 | 5 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 2/2 | 6 |
| Tre DonaldsonG | 1:23 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 2 |
| Ryan ConwellG | 25:48 | 9 | 4 | 1 | 1 | 0 | 1 | 3/10 | 2/7 | 1/2 | 8 |
| Jeremiah FearsG | 29:30 | 21 | 4 | 8 | 1 | 1 | 3 | 5/16 | 2/6 | 9/9 | -17 |
Detroit Pistons
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG | 36:13 | 33 | 5 | 8 | 1 | 1 | 3 | 8/20 | 3/8 | 14/14 | -12 |
| Ausar ThompsonGF | 18:15 | 10 | 8 | 5 | 2 | 2 | 2 | 5/8 | 0/0 | 0/0 | 5 |
| Duncan RobinsonF | 16:55 | 10 | 1 | 1 | 0 | 0 | 0 | 3/8 | 2/6 | 2/2 | -12 |
| John CollinsFC | 25:58 | 8 | 7 | 0 | 0 | 0 | 2 | 3/13 | 2/7 | 0/0 | -8 |
| Daniss JenkinsG | 35:17 | 10 | 1 | 5 | 2 | 0 | 1 | 4/14 | 1/5 | 1/2 | -22 |
| బెంచ్ | |||||||||||
| Tolu SmithFC | 1:23 | 3 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/3 | -2 |
| Javonte GreenGF | 11:54 | 5 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 5/5 | 8 |
| Ron HollandF | 21:33 | 5 | 7 | 3 | 1 | 0 | 0 | 2/6 | 1/1 | 0/0 | -27 |
| Kevin HuerterGF | 37:50 | 20 | 4 | 7 | 1 | 3 | 3 | 9/15 | 2/6 | 0/0 | -5 |
| Taurean PrinceF | 8:16 | 2 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -12 |
| Paul ReedF | 22:50 | 9 | 9 | 1 | 1 | 0 | 1 | 3/7 | 0/0 | 3/4 | -6 |
| EJ HarklessG | 1:41 | 2 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | -2 |
| Isaac JonesC | 1:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 |
జట్టు వివరాలు
Miami Heat
ప్రారంభ ఆటగాళ్లు
- 2GDavion Mitchell⚽ 12'⚽ 24'⚽ 24'⚽ 30'⚽ 34'⚽ 39'⚽ 39'⚽ 44'
- 7FGiannis Antetokounmpo⚽ 2'⚽ 3'⚽ 4'⚽ 8'⚽ 9'⚽ 18'⚽ 20'⚽ 20'⚽ 22'⚽ 22'⚽ 24'⚽ 25'⚽ 28'⚽ 29'⚽ 29'⚽ 30'⚽ 31'⚽ 44'⚽ 47'⚽ 47'
- 11GKlay Thompson⚽ 3'⚽ 3'⚽ 5'⚽ 26'⚽ 26'⚽ 26'⚽ 32'⚽ 44'⚽ 46'⚽ 46'
- 13CFBam Adebayo⚽ 1'⚽ 1'⚽ 5'⚽ 6'⚽ 6'⚽ 11'⚽ 15'⚽ 17'⚽ 23'⚽ 33'⚽ 34'⚽ 34'⚽ 41'⚽ 42'
- 15FMyron Gardner⚽ 1'⚽ 19'
బెంచ్
- 22FAndrew Wiggins⚽ 7'⚽ 7'⚽ 9'⚽ 35'⚽ 35'⚽ 37'⚽ 47'
- 95FBobby Portis⚽ 10'⚽ 11'⚽ 11'⚽ 36'
- 5FNikola Jović⚽ 24'⚽ 24'
- 16FKeshad Johnson
- 0FSimone Fontecchio⚽ 14'⚽ 15'⚽ 42'⚽ 42'
- 24GTre Donaldson⚽ 48'⚽ 48'
- 4GRyan Conwell⚽ 22'⚽ 32'⚽ 36'⚽ 48'
- 0GJeremiah Fears
Detroit Pistons
ప్రారంభ ఆటగాళ్లు
- 2GCade Cunningham⚽ 1'⚽ 5'⚽ 5'⚽ 6'⚽ 6'⚽ 8'⚽ 8'⚽ 13'⚽ 15'⚽ 22'⚽ 22'⚽ 26'⚽ 27'⚽ 27'⚽ 38'⚽ 40'⚽ 40'⚽ 46'⚽ 46'⚽ 46'⚽ 47'⚽ 47'
- 9GFAusar Thompson⚽ 1'⚽ 38'⚽ 43'⚽ 44'⚽ 45'
- 55FDuncan Robinson⚽ 2'⚽ 5'⚽ 9'⚽ 17'⚽ 17'
- 20FCJohn Collins⚽ 25'⚽ 27'⚽ 29'
- 24GDaniss Jenkins⚽ 20'⚽ 23'⚽ 28'⚽ 34'⚽ 41'
బెంచ్
- 35FCTolu Smith⚽ 47'⚽ 47'
- 31GFJavonte Green⚽ 7'⚽ 7'⚽ 7'⚽ 12'⚽ 12'
- 5FRon Holland⚽ 10'⚽ 12'
- 27GFKevin Huerter⚽ 4'⚽ 7'⚽ 11'⚽ 11'⚽ 14'⚽ 21'⚽ 24'⚽ 31'⚽ 39'
- 12FTaurean Prince⚽ 34'
- 7FPaul Reed⚽ 22'⚽ 23'⚽ 35'⚽ 36'⚽ 45'⚽ 45'
- 94GEJ Harkless⚽ 47'⚽ 47'
- 13CIsaac Jones