ముగిసింది
New York Knicks v Chicago Bulls
Madison Square Garden, New York, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| New York Knicks | 43 | 41 | 29 | 22 |
| Chicago Bulls | 21 | 31 | 27 | 26 |
NBAలో, Week 3, 5, నవంబర్ 2026, గురువారంన Madison Square Garden, New York, USAలో New York Knicks v Chicago Bulls మ్యాచ్ 135–105తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
మ్యాచ్ గణాంకాలు
| New York Knicks | Chicago Bulls | |
|---|---|---|
| Scoring | ||
| 30/37 (81%) | Free throws | 21/28 (75%) |
| 25/44 (56%) | 2 pointers | 26/51 (51%) |
| 17/39 (43%) | 3 pointers | 9/43 (20%) |
| 42/83 (50%) | Field goals | 35/94 (37%) |
| Other | ||
| 55 | Rebounds | 34 |
| 40 | Defensive rebounds | 19 |
| 15 | Offensive rebounds | 15 |
| 26 | Assists | 24 |
| 13 | Turnovers | 11 |
| 7 | Steals | 6 |
| 6 | Blocks | 4 |
| 21 | Fouls | 23 |
| Lead | ||
| 9 | Max points in a row | 7 |
| 43:02 | Time spent in lead | 0:44 |
| 44 | Biggest lead | 2 |
బాక్స్ స్కోరు
New York Knicks
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony TownsF | 25:09 | 17 | 12 | 1 | 1 | 0 | 1 | 5/5 | 2/2 | 5/7 | 34 |
| OG AnunobyF | 24:03 | 18 | 5 | 2 | 3 | 0 | 2 | 3/10 | 1/6 | 11/12 | 31 |
| Landry ShametG | 24:49 | 7 | 2 | 2 | 0 | 0 | 1 | 3/7 | 1/5 | 0/2 | 21 |
| Jalen BrunsonG | 28:13 | 33 | 2 | 4 | 0 | 0 | 0 | 10/17 | 5/10 | 8/9 | 33 |
| Mikal BridgesF | 21:58 | 7 | 4 | 4 | 1 | 0 | 2 | 3/5 | 1/1 | 0/0 | 31 |
| బెంచ్ | |||||||||||
| Andre DrummondC | 12:26 | 6 | 9 | 0 | 0 | 0 | 1 | 2/6 | 0/0 | 2/2 | 3 |
| Jordan ClarksonG | 15:08 | 10 | 1 | 1 | 0 | 0 | 1 | 4/9 | 2/2 | 0/0 | 5 |
| Jose AlvaradoG | 9:08 | 0 | 0 | 2 | 0 | 0 | 2 | 0/4 | 0/2 | 0/0 | -6 |
| Miles McBrideG | 11:06 | 7 | 1 | 1 | 2 | 0 | 1 | 2/4 | 2/3 | 1/1 | 16 |
| James WisemanC | 10:25 | 8 | 8 | 0 | 0 | 3 | 1 | 4/5 | 0/0 | 0/0 | -7 |
| Tyler KolekG | 10:39 | 0 | 0 | 5 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 |
| Mohamed DiawaraF | 21:20 | 8 | 6 | 4 | 0 | 2 | 1 | 2/5 | 1/4 | 3/4 | 1 |
| Pacome DadietF | 9:08 | 4 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | -6 |
| Dalton KnechtG | 16:28 | 10 | 7 | 1 | 0 | 1 | 0 | 4/6 | 2/4 | 0/0 | -9 |
Chicago Bulls
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SmithFC | 7:06 | 3 | 2 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -15 |
| Josh GiddeyG | 26:31 | 10 | 1 | 6 | 0 | 0 | 3 | 4/7 | 1/2 | 1/2 | -26 |
| Matas BuzelisF | 26:04 | 12 | 5 | 3 | 1 | 0 | 1 | 5/11 | 1/6 | 1/1 | -19 |
| Caleb WilsonF | 21:45 | 5 | 5 | 0 | 1 | 0 | 3 | 2/12 | 1/7 | 0/0 | -22 |
| Norman PowellG | 22:08 | 12 | 1 | 1 | 0 | 0 | 2 | 3/12 | 0/5 | 6/7 | -34 |
| బెంచ్ | |||||||||||
| Buddy HieldG | 8:20 | 7 | 1 | 1 | 1 | 0 | 0 | 3/5 | 1/1 | 0/1 | 7 |
| Zach CollinsFC | 14:02 | 3 | 1 | 3 | 1 | 0 | 1 | 1/4 | 0/2 | 1/1 | -20 |
| Tre JonesG | 18:28 | 14 | 3 | 4 | 0 | 0 | 1 | 5/8 | 1/1 | 3/3 | -18 |
| Patrick WilliamsF | 19:50 | 4 | 0 | 2 | 0 | 1 | 0 | 1/6 | 0/3 | 2/2 | 3 |
| Isaac OkoroFG | 14:57 | 6 | 1 | 0 | 1 | 0 | 0 | 3/6 | 0/1 | 0/0 | -11 |
| Leonard MillerF | 19:02 | 4 | 6 | 3 | 0 | 1 | 0 | 1/3 | 0/1 | 2/4 | 6 |
| Noa EssengueF | 13:53 | 6 | 3 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 2/4 | -6 |
| Dailyn SwainGF | 6:49 | 3 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 | 5 |
| Jaylin SellersG | 14:16 | 14 | 3 | 1 | 1 | 1 | 0 | 4/8 | 4/7 | 2/2 | -5 |
| Jordan HawkinsG | 6:49 | 2 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 5 |
జట్టు వివరాలు
New York Knicks
ప్రారంభ ఆటగాళ్లు
- 32FKarl-Anthony Towns⚽ 12'⚽ 22'⚽ 22'⚽ 22'⚽ 25'⚽ 25'⚽ 26'⚽ 27'⚽ 29'⚽ 30'
- 8FOG Anunoby⚽ 3'⚽ 3'⚽ 3'⚽ 3'⚽ 11'⚽ 13'⚽ 13'⚽ 13'⚽ 15'⚽ 15'⚽ 15'⚽ 15'⚽ 24'⚽ 24'
- 44GLandry Shamet⚽ 1'⚽ 2'⚽ 19'
- 11GJalen Brunson⚽ 2'⚽ 2'⚽ 3'⚽ 4'⚽ 5'⚽ 5'⚽ 7'⚽ 9'⚽ 10'⚽ 12'⚽ 21'⚽ 23'⚽ 23'⚽ 23'⚽ 27'⚽ 27'⚽ 30'⚽ 30'
- 25FMikal Bridges⚽ 14'⚽ 17'⚽ 18'
బెంచ్
- 0CAndre Drummond⚽ 21'⚽ 21'⚽ 35'⚽ 37'
- 0GJordan Clarkson⚽ 10'⚽ 11'⚽ 17'⚽ 37'
- 5GJose Alvarado
- 2GMiles McBride⚽ 31'⚽ 33'⚽ 33'
- 35CJames Wiseman⚽ 41'⚽ 43'⚽ 45'
- 13GTyler Kolek
- 51FMohamed Diawara⚽ 8'⚽ 16'⚽ 16'⚽ 19'⚽ 31'
- 4FPacome Dadiet⚽ 41'⚽ 47'
- 19GDalton Knecht⚽ 22'⚽ 24'⚽ 38'⚽ 44'
Chicago Bulls
ప్రారంభ ఆటగాళ్లు
- 25FCJalen Smith⚽ 2'
- 3GJosh Giddey⚽ 2'⚽ 14'⚽ 21'⚽ 37'⚽ 39'
- 14FMatas Buzelis⚽ 23'⚽ 23'⚽ 24'⚽ 25'⚽ 29'⚽ 36'
- 8FCaleb Wilson⚽ 15'⚽ 24'
- 24GNorman Powell⚽ 4'⚽ 4'⚽ 12'⚽ 23'⚽ 26'⚽ 26'⚽ 28'⚽ 30'⚽ 30'
బెంచ్
- 7GBuddy Hield⚽ 16'⚽ 16'⚽ 33'
- 12FCZach Collins⚽ 13'⚽ 13'
- 30GTre Jones⚽ 9'⚽ 11'⚽ 18'⚽ 34'⚽ 35'⚽ 35'⚽ 35'⚽ 36'
- 44FPatrick Williams⚽ 27'⚽ 39'⚽ 39'
- 35FGIsaac Okoro⚽ 6'⚽ 7'⚽ 17'
- 11FLeonard Miller⚽ 42'⚽ 42'⚽ 46'
- 2FNoa Essengue⚽ 11'⚽ 12'⚽ 36'⚽ 38'
- 5GFDailyn Swain⚽ 43'⚽ 43'
- 2GJaylin Sellers⚽ 21'⚽ 40'⚽ 44'⚽ 45'⚽ 45'
- 24GJordan Hawkins