ముగిసింది
Houston Rockets v Oklahoma City Thunder
Toyota Center, Houston, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| Houston Rockets | 35 | 27 | 30 | 27 |
| Oklahoma City Thunder | 26 | 25 | 24 | 23 |
NBAలో, Week 2, 1, నవంబర్ 2026, ఆదివారంన Toyota Center, Houston, USAలో Houston Rockets v Oklahoma City Thunder మ్యాచ్ 119–98తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
నేను ఏమి మిస్ అయ్యాను?
- ఆధిక్యం ఒకసారి చేతులు మారింది.
- స్కోరు ఒకసారి సమంగా ఉంది.
- Houston Rockets ఒక దశలో 27 పాయింట్ల వరకు ముందంజలో ఉంది, 41' వద్ద.
- Oklahoma City Thunder ఒక దశలో 4 పాయింట్ల వరకు ముందంజలో ఉంది, 2' వద్ద.
- Houston Rockets 16' నుండి 18' వరకు వరుసగా 10 పాయింట్లు సాధించింది.
మ్యాచ్ను మళ్లీ చూడండి
Houston Rockets119–98Oklahoma City Thunder
ఏ నిమిషంలోనైనా మ్యాచ్ ఎలా ఉందో చూడటానికి లాగండి.
- 48'4th quarter ముగింపు119–98
- 48'One pointBrooks BarnhizerOklahoma City Thunder
- 48'Two pointsBrooks BarnhizerOklahoma City Thunder
- 48'Three pointsBruce ThorntonHouston Rockets
- 48'One pointBrooks BarnhizerOklahoma City Thunder
- 48'One pointBrooks BarnhizerOklahoma City Thunder
- 47'Three pointsJosh DixOklahoma City Thunder
- 47'Two pointsOscar TshiebweHouston Rockets
- 46'Two pointsBruce ThorntonHouston Rockets
- 46'Two pointsBogdan BogdanovićHouston Rockets
- 45'Two pointsBennett StirtzOklahoma City Thunder
- 44'Two pointsJosh DixOklahoma City Thunder
అంతకుముందు 103 ఘట్టాలు చూపబడలేదు
మ్యాచ్ గణాంకాలు
| Houston Rockets | Oklahoma City Thunder | |
|---|---|---|
| Scoring | ||
| 19/23 (82%) | Free throws | 14/15 (93%) |
| 23/49 (46%) | 2 pointers | 27/53 (50%) |
| 18/41 (43%) | 3 pointers | 10/32 (31%) |
| 41/90 (45%) | Field goals | 37/85 (43%) |
| Other | ||
| 44 | Rebounds | 42 |
| 31 | Defensive rebounds | 32 |
| 13 | Offensive rebounds | 10 |
| 29 | Assists | 20 |
| 10 | Turnovers | 13 |
| 5 | Steals | 8 |
| 7 | Blocks | 4 |
| 13 | Fouls | 20 |
| Lead | ||
| 10 | Max points in a row | 10 |
| 44:43 | Time spent in lead | 2:26 |
| 27 | Biggest lead | 4 |
బాక్స్ స్కోరు
Houston Rockets
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 27:23 | 14 | 3 | 4 | 1 | 3 | 1 | 4/9 | 0/1 | 6/6 | 6 |
| Marcus SmartG | 35:42 | 24 | 5 | 3 | 1 | 0 | 1 | 7/10 | 7/10 | 3/3 | 20 |
| Alperen SengunC | 32:34 | 16 | 9 | 9 | 0 | 1 | 2 | 6/17 | 0/2 | 4/6 | 19 |
| Jabari Smith Jr.F | 33:14 | 30 | 9 | 5 | 0 | 1 | 1 | 10/18 | 6/12 | 4/5 | 33 |
| Amen ThompsonG | 28:09 | 8 | 3 | 1 | 1 | 0 | 0 | 3/8 | 0/0 | 2/2 | 4 |
| బెంచ్ | |||||||||||
| Clint CapelaC | 10:18 | 0 | 4 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 |
| Bogdan BogdanovićG | 19:15 | 4 | 2 | 1 | 0 | 0 | 2 | 2/7 | 0/4 | 0/0 | 4 |
| Jae'Sean TateF | 5:35 | 0 | 3 | 1 | 1 | 0 | 0 | 0/4 | 0/0 | 0/0 | -3 |
| Oscar TshiebweFC | 4:25 | 2 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/1 | -1 |
| Isaiah CrawfordF | 18:41 | 8 | 1 | 0 | 0 | 0 | 0 | 3/6 | 2/5 | 0/0 | 13 |
| Tari EasonF | 19:09 | 8 | 3 | 2 | 1 | 2 | 2 | 3/7 | 2/6 | 0/0 | 10 |
| Bruce ThorntonG | 5:35 | 5 | 1 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | -3 |
Oklahoma City Thunder
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah HartensteinCF | 24:46 | 10 | 7 | 0 | 3 | 0 | 2 | 3/8 | 0/2 | 4/4 | -10 |
| Shai Gilgeous-AlexanderGF | 30:34 | 26 | 4 | 3 | 1 | 0 | 2 | 10/20 | 3/6 | 3/4 | -7 |
| Kenrich WilliamsGF | 21:29 | 11 | 7 | 3 | 0 | 0 | 2 | 3/7 | 3/6 | 2/2 | -12 |
| Ajay MitchellG | 26:22 | 6 | 3 | 5 | 1 | 0 | 1 | 3/9 | 0/3 | 0/0 | -27 |
| Jared McCainG | 27:51 | 10 | 4 | 2 | 1 | 0 | 2 | 5/14 | 0/5 | 0/0 | -9 |
| బెంచ్ | |||||||||||
| Micah PeavyG | 13:41 | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -3 |
| Jaylin WilliamsF | 26:19 | 3 | 4 | 1 | 1 | 0 | 1 | 1/6 | 0/3 | 1/1 | -21 |
| Brooks BarnhizerG | 6:10 | 5 | 2 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 3/3 | 3 |
| Aday MaraC | 27:43 | 7 | 9 | 3 | 0 | 4 | 2 | 3/7 | 0/0 | 1/1 | -8 |
| Josh DixG | 8:39 | 7 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 0/0 | 1 |
| Bennett StirtzG | 26:26 | 11 | 1 | 3 | 0 | 0 | 1 | 4/8 | 3/6 | 0/0 | -12 |
జట్టు వివరాలు
Houston Rockets
ప్రారంభ ఆటగాళ్లు
- 7FKevin Durant⚽ 3'⚽ 5'⚽ 9'⚽ 9'⚽ 10'⚽ 11'⚽ 11'⚽ 24'⚽ 24'⚽ 33'
- 36GMarcus Smart⚽ 2'⚽ 5'⚽ 7'⚽ 7'⚽ 7'⚽ 8'⚽ 15'⚽ 26'⚽ 28'⚽ 41'
- 28CAlperen Sengun⚽ 6'⚽ 7'⚽ 7'⚽ 11'⚽ 17'⚽ 18'⚽ 25'⚽ 28'⚽ 36'⚽ 37'
- 10FJabari Smith Jr.⚽ 4'⚽ 8'⚽ 13'⚽ 13'⚽ 16'⚽ 16'⚽ 21'⚽ 26'⚽ 30'⚽ 31'⚽ 38'⚽ 40'⚽ 40'⚽ 40'
- 1GAmen Thompson⚽ 18'⚽ 22'⚽ 35'⚽ 42'⚽ 42'
బెంచ్
- 30CClint Capela
- 31GBogdan Bogdanović⚽ 39'⚽ 46'
- 8FJae'Sean Tate
- 9FCOscar Tshiebwe⚽ 47'
- 27FIsaiah Crawford⚽ 14'⚽ 15'⚽ 37'
- 17FTari Eason⚽ 7'⚽ 34'⚽ 34'
- 2GBruce Thornton⚽ 46'⚽ 48'
Oklahoma City Thunder
ప్రారంభ ఆటగాళ్లు
- 55CFIsaiah Hartenstein⚽ 1'⚽ 5'⚽ 14'⚽ 14'⚽ 27'⚽ 27'⚽ 37'
- 2GFShai Gilgeous-Alexander⚽ 2'⚽ 3'⚽ 4'⚽ 8'⚽ 10'⚽ 18'⚽ 19'⚽ 20'⚽ 22'⚽ 23'⚽ 27'⚽ 33'⚽ 33'
- 34GFKenrich Williams⚽ 5'⚽ 20'⚽ 20'⚽ 28'⚽ 30'
- 25GAjay Mitchell⚽ 13'⚽ 38'⚽ 39'
- 3GJared McCain⚽ 11'⚽ 12'⚽ 14'⚽ 15'⚽ 24'
బెంచ్
- 16GMicah Peavy⚽ 12'
- 6FJaylin Williams⚽ 29'⚽ 29'
- 23GBrooks Barnhizer⚽ 48'⚽ 48'⚽ 48'⚽ 48'
- 15CAday Mara⚽ 9'⚽ 34'⚽ 34'⚽ 36'
- 21GJosh Dix⚽ 42'⚽ 44'⚽ 47'
- 14GBennett Stirtz⚽ 7'⚽ 21'⚽ 41'⚽ 45'