ముగిసింది
Cleveland Cavaliers v Minnesota Timberwolves
Rocket Arena, Cleveland, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | అదనపు సమయం | |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 24 | 26 | 36 | 27 | 14 |
| Minnesota Timberwolves | 31 | 29 | 26 | 27 | 12 |
NBAలో, Week 1, 27, అక్టోబర్ 2026, మంగళవారంన Rocket Arena, Cleveland, USAలో Cleveland Cavaliers v Minnesota Timberwolves మ్యాచ్ 127–125తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
మ్యాచ్ గణాంకాలు
| Cleveland Cavaliers | Minnesota Timberwolves | |
|---|---|---|
| Scoring | ||
| 15/21 (71%) | Free throws | 14/22 (63%) |
| 28/57 (49%) | 2 pointers | 36/60 (60%) |
| 18/45 (40%) | 3 pointers | 12/38 (31%) |
| 46/102 (45%) | Field goals | 48/98 (49%) |
| Other | ||
| 47 | Rebounds | 52 |
| 34 | Defensive rebounds | 37 |
| 13 | Offensive rebounds | 15 |
| 29 | Assists | 24 |
| 10 | Turnovers | 17 |
| 11 | Steals | 5 |
| 8 | Blocks | 7 |
| 23 | Fouls | 21 |
| Lead | ||
| 12 | Max points in a row | 11 |
| 12:40 | Time spent in lead | 36:29 |
| 4 | Biggest lead | 15 |
బాక్స్ స్కోరు
Cleveland Cavaliers
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyF | 38:06 | 18 | 10 | 3 | 0 | 2 | 1 | 6/12 | 4/5 | 2/6 | -1 |
| Peyton WatsonF | 37:19 | 15 | 8 | 1 | 3 | 4 | 2 | 5/13 | 0/5 | 5/6 | -7 |
| James HardenG | 39:29 | 19 | 5 | 9 | 2 | 0 | 3 | 7/17 | 3/9 | 2/2 | 0 |
| Jarrett AllenC | 27:03 | 10 | 9 | 2 | 1 | 2 | 0 | 3/7 | 0/0 | 4/4 | -1 |
| Donovan MitchellG | 38:10 | 26 | 5 | 7 | 2 | 1 | 3 | 10/21 | 5/9 | 1/1 | -4 |
| బెంచ్ | |||||||||||
| Mario HezonjaF | 14:51 | 3 | 3 | 1 | 0 | 0 | 0 | 1/5 | 1/2 | 0/0 | -6 |
| Sam MerrillG | 30:37 | 9 | 4 | 2 | 1 | 0 | 0 | 3/8 | 1/6 | 2/2 | 13 |
| Jaylon TysonF | 20:15 | 11 | 4 | 5 | 0 | 0 | 1 | 5/9 | 0/4 | 1/2 | 15 |
| Meleek ThomasG | 19:07 | 16 | 2 | 0 | 1 | 0 | 2 | 6/10 | 4/5 | 0/0 | 1 |
Minnesota Timberwolves
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo BallG | 30:57 | 11 | 0 | 6 | 1 | 0 | 7 | 5/11 | 1/6 | 0/2 | -10 |
| Anthony EdwardsG | 41:09 | 47 | 4 | 4 | 2 | 2 | 4 | 19/34 | 5/15 | 4/6 | 11 |
| Jonathan KumingaF | 35:50 | 10 | 10 | 1 | 1 | 1 | 0 | 4/10 | 0/4 | 2/4 | 10 |
| Rudy GobertC | 35:37 | 5 | 20 | 2 | 1 | 1 | 2 | 0/9 | 0/2 | 5/8 | 2 |
| Jaden McDanielsF | 36:38 | 14 | 6 | 4 | 0 | 0 | 0 | 6/9 | 2/3 | 0/0 | 5 |
| బెంచ్ | |||||||||||
| Joan BeringerC | 17:14 | 12 | 7 | 0 | 0 | 2 | 0 | 6/6 | 0/0 | 0/0 | -3 |
| Terrence Shannon Jr.G | 23:46 | 14 | 4 | 5 | 1 | 0 | 1 | 4/11 | 3/6 | 3/3 | -13 |
| Trey LylesF | 13:08 | 3 | 1 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -9 |
| Bones HylandG | 4:45 | 0 | 1 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 |
| Ayo DosunmuG | 25:53 | 9 | 1 | 0 | 1 | 1 | 3 | 4/10 | 1/2 | 0/0 | -2 |
జట్టు వివరాలు
Cleveland Cavaliers
ప్రారంభ ఆటగాళ్లు
- 4FEvan Mobley⚽ 5'⚽ 14'⚽ 24'⚽ 33'⚽ 39'⚽ 47'⚽ 51'
- 8FPeyton Watson⚽ 2'⚽ 15'⚽ 15'⚽ 17'⚽ 19'⚽ 25'⚽ 25'⚽ 39'
- 1GJames Harden⚽ 21'⚽ 30'⚽ 31'⚽ 32'⚽ 43'⚽ 44'⚽ 48'⚽ 49'⚽ 53'⚽ 53'
- 31CJarrett Allen⚽ 1'⚽ 27'⚽ 27'⚽ 29'⚽ 29'⚽ 29'⚽ 44'
- 45GDonovan Mitchell⚽ 3'⚽ 10'⚽ 14'⚽ 28'⚽ 36'⚽ 37'⚽ 47'⚽ 48'⚽ 50'⚽ 52'⚽ 52'
బెంచ్
- 33FMario Hezonja⚽ 42'
- 5GSam Merrill⚽ 8'⚽ 13'⚽ 24'⚽ 31'⚽ 31'
- 20FJaylon Tyson⚽ 12'⚽ 21'⚽ 22'⚽ 23'⚽ 34'⚽ 35'
- 15GMeleek Thomas⚽ 9'⚽ 11'⚽ 12'⚽ 17'⚽ 34'⚽ 35'
Minnesota Timberwolves
ప్రారంభ ఆటగాళ్లు
- 1GLaMelo Ball⚽ 12'⚽ 14'⚽ 15'⚽ 21'⚽ 48'
- 5GAnthony Edwards⚽ 4'⚽ 6'⚽ 7'⚽ 7'⚽ 9'⚽ 10'⚽ 16'⚽ 18'⚽ 19'⚽ 23'⚽ 23'⚽ 24'⚽ 26'⚽ 27'⚽ 42'⚽ 43'⚽ 46'⚽ 47'⚽ 47'⚽ 51'⚽ 51'⚽ 52'
- 24FJonathan Kuminga⚽ 3'⚽ 6'⚽ 19'⚽ 29'⚽ 48'⚽ 53'
- 27CRudy Gobert⚽ 2'⚽ 17'⚽ 24'⚽ 27'⚽ 27'
- 3FJaden McDaniels⚽ 3'⚽ 4'⚽ 5'⚽ 8'⚽ 16'⚽ 40'
బెంచ్
- 19CJoan Beringer⚽ 9'⚽ 11'⚽ 13'⚽ 34'⚽ 36'⚽ 39'
- 4GTerrence Shannon Jr.⚽ 32'⚽ 35'⚽ 35'⚽ 36'⚽ 36'⚽ 39'⚽ 41'
- 41FTrey Lyles⚽ 34'
- 8GBones Hyland
- 13GAyo Dosunmu⚽ 15'⚽ 18'⚽ 34'⚽ 37'