ముగిసింది
Charlotte Hornets v Atlanta Hawks
Spectrum Center, Charlotte, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| Charlotte Hornets | 20 | 23 | 19 | 19 |
| Atlanta Hawks | 33 | 35 | 29 | 31 |
NBAలో, Week 1, 24, అక్టోబర్ 2026, శనివారంన Spectrum Center, Charlotte, USAలో Charlotte Hornets v Atlanta Hawks మ్యాచ్ 81–128తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
నేను ఏమి మిస్ అయ్యాను?
- ఆధిక్యం 3 సార్లు చేతులు మారింది.
- స్కోరు 2 సార్లు సమంగా ఉంది.
- Charlotte Hornets ఒక దశలో 2 పాయింట్ల వరకు ముందంజలో ఉంది, 1' వద్ద.
- Atlanta Hawks ఒక దశలో 49 పాయింట్ల వరకు ముందంజలో ఉంది, 48' వద్ద.
- Atlanta Hawks 21' నుండి 28' వరకు వరుసగా 18 పాయింట్లు సాధించింది.
మ్యాచ్ను మళ్లీ చూడండి
Charlotte Hornets81–128Atlanta Hawks
ఏ నిమిషంలోనైనా మ్యాచ్ ఎలా ఉందో చూడటానికి లాగండి.
- 48'FT ముగింపు81–128
- 48'Two pointsHannes SteinbachCharlotte Hornets
- 48'Three pointsZuby EjioforAtlanta Hawks
- 47'Two pointsTidjane SalaunCharlotte Hornets
- 47'Three pointsAsa NewellAtlanta Hawks
- 46'Three pointsCorey KispertAtlanta Hawks
- 46'Two pointsTidjane SalaunCharlotte Hornets
- 45'Three pointsCorey KispertAtlanta Hawks
- 45'Two pointsHannes SteinbachCharlotte Hornets
- 45'Three pointsKingston FlemingsAtlanta Hawks
- 43'Three pointsDorian Finney-SmithAtlanta Hawks
- 43'One pointLiam McNeeleyCharlotte Hornets
అంతకుముందు 94 ఘట్టాలు చూపబడలేదు
మ్యాచ్ గణాంకాలు
| Charlotte Hornets | Atlanta Hawks | |
|---|---|---|
| Scoring | ||
| 10/12 (83%) | Free throws | 14/22 (63%) |
| 19/36 (52%) | 2 pointers | 30/50 (60%) |
| 11/51 (21%) | 3 pointers | 18/45 (40%) |
| 30/87 (34%) | Field goals | 48/95 (50%) |
| Other | ||
| 48 | Rebounds | 48 |
| 29 | Defensive rebounds | 36 |
| 19 | Offensive rebounds | 12 |
| 21 | Assists | 37 |
| 25 | Turnovers | 12 |
| 7 | Steals | 17 |
| 7 | Blocks | 4 |
| 18 | Fouls | 21 |
| Lead | ||
| 6 | Max points in a row | 18 |
| 0:36 | Time spent in lead | 46:06 |
| 2 | Biggest lead | 49 |
బాక్స్ స్కోరు
Charlotte Hornets
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 22:31 | 6 | 2 | 0 | 2 | 1 | 2 | 2/14 | 1/11 | 1/1 | -37 |
| Moussa DiabateFC | 20:53 | 5 | 8 | 1 | 1 | 1 | 1 | 2/2 | 0/0 | 1/2 | -27 |
| Naz ReidCF | 24:51 | 17 | 6 | 2 | 1 | 0 | 7 | 7/16 | 3/8 | 0/0 | -28 |
| Dennis SchröderG | 20:09 | 4 | 4 | 3 | 0 | 1 | 4 | 1/5 | 0/2 | 2/2 | -22 |
| Sion JamesG | 23:41 | 3 | 2 | 5 | 0 | 0 | 1 | 1/7 | 1/6 | 0/0 | -13 |
| బెంచ్ | |||||||||||
| Royce O'NealeF | 16:37 | 6 | 2 | 0 | 1 | 0 | 0 | 2/6 | 2/6 | 0/0 | -17 |
| Ryan KalkbrennerC | 19:08 | 6 | 7 | 1 | 0 | 2 | 1 | 3/4 | 0/0 | 0/0 | -13 |
| Grayson AllenG | 19:35 | 11 | 2 | 3 | 0 | 0 | 2 | 3/8 | 3/6 | 2/2 | -16 |
| Tidjane SalaunF | 23:08 | 11 | 5 | 1 | 2 | 0 | 1 | 5/9 | 1/5 | 0/0 | -19 |
| Christian AndersonG | 15:44 | 2 | 0 | 2 | 0 | 1 | 3 | 1/5 | 0/3 | 0/0 | -6 |
| PJ HallF | 9:40 | 0 | 1 | 3 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -13 |
| Hannes SteinbachF | 12:00 | 6 | 5 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/1 | -12 |
| Liam McNeeleyF | 12:00 | 4 | 4 | 0 | 0 | 0 | 3 | 0/4 | 0/2 | 4/4 | -12 |
Atlanta Hawks
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 23:28 | 11 | 9 | 4 | 7 | 1 | 0 | 5/10 | 0/1 | 1/3 | 32 |
| Onyeka OkongwuFC | 21:40 | 10 | 4 | 1 | 0 | 0 | 0 | 4/8 | 2/4 | 0/0 | 27 |
| CJ McCollumG | 21:40 | 13 | 1 | 2 | 0 | 1 | 0 | 4/10 | 2/7 | 3/3 | 27 |
| Jalen JohnsonF | 28:32 | 19 | 7 | 8 | 3 | 1 | 3 | 9/16 | 0/3 | 1/1 | 26 |
| Nickeil Alexander-WalkerG | 27:21 | 14 | 3 | 5 | 2 | 0 | 2 | 5/12 | 2/7 | 2/2 | 43 |
| బెంచ్ | |||||||||||
| Jock LandaleC | 18:12 | 8 | 6 | 4 | 1 | 1 | 0 | 3/8 | 1/4 | 1/2 | 12 |
| Zuby EjioforF | 8:08 | 3 | 2 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | 8 |
| Kingston FlemingsG | 24:48 | 5 | 6 | 8 | 1 | 0 | 3 | 2/5 | 1/1 | 0/0 | 15 |
| Corey KispertF | 9:40 | 11 | 1 | 1 | 0 | 0 | 0 | 4/5 | 3/4 | 0/0 | 13 |
| Luguentz DortG | 18:43 | 9 | 5 | 2 | 1 | 0 | 1 | 2/5 | 1/3 | 4/5 | 8 |
| Dorian Finney-SmithF | 8:08 | 3 | 2 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 8 |
| Asa NewellF | 8:08 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/2 | 8 |
| Aaron WigginsG | 21:30 | 19 | 1 | 1 | 2 | 0 | 1 | 7/9 | 3/5 | 2/4 | 8 |
జట్టు వివరాలు
Charlotte Hornets
ప్రారంభ ఆటగాళ్లు
- 24FBrandon Miller⚽ 7'⚽ 15'⚽ 16'
- 14FCMoussa Diabate⚽ 1'⚽ 3'⚽ 10'
- 0CFNaz Reid⚽ 3'⚽ 4'⚽ 8'⚽ 13'⚽ 16'⚽ 19'⚽ 28'
- 17GDennis Schröder⚽ 6'⚽ 14'⚽ 14'
- 4GSion James⚽ 18'
బెంచ్
- 0FRoyce O'Neale⚽ 30'⚽ 33'
- 11CRyan Kalkbrenner⚽ 19'⚽ 34'⚽ 35'
- 8GGrayson Allen⚽ 9'⚽ 20'⚽ 31'⚽ 31'⚽ 33'
- 31FTidjane Salaun⚽ 11'⚽ 37'⚽ 38'⚽ 46'⚽ 47'
- 5GChristian Anderson⚽ 34'
- 16FPJ Hall
- 22FHannes Steinbach⚽ 42'⚽ 45'⚽ 48'
- 33FLiam McNeeley⚽ 39'⚽ 39'⚽ 43'⚽ 43'
Atlanta Hawks
ప్రారంభ ఆటగాళ్లు
- 5GDyson Daniels⚽ 2'⚽ 19'⚽ 24'⚽ 28'⚽ 31'⚽ 40'
- 17FCOnyeka Okongwu⚽ 1'⚽ 28'⚽ 29'⚽ 30'
- 3GCJ McCollum⚽ 4'⚽ 5'⚽ 6'⚽ 6'⚽ 6'⚽ 7'⚽ 22'
- 1FJalen Johnson⚽ 3'⚽ 4'⚽ 4'⚽ 20'⚽ 21'⚽ 23'⚽ 23'⚽ 32'⚽ 33'⚽ 35'
- 7GNickeil Alexander-Walker⚽ 6'⚽ 12'⚽ 12'⚽ 14'⚽ 22'⚽ 27'⚽ 30'
బెంచ్
- 31CJock Landale⚽ 11'⚽ 36'⚽ 37'⚽ 38'
- 20FZuby Ejiofor⚽ 48'
- 4GKingston Flemings⚽ 14'⚽ 45'
- 24FCorey Kispert⚽ 40'⚽ 43'⚽ 45'⚽ 46'
- 0GLuguentz Dort⚽ 8'⚽ 14'⚽ 33'⚽ 33'⚽ 33'⚽ 35'
- 8FDorian Finney-Smith⚽ 43'
- 14FAsa Newell⚽ 47'
- 2GAaron Wiggins⚽ 12'⚽ 13'⚽ 15'⚽ 15'⚽ 16'⚽ 17'⚽ 34'⚽ 36'⚽ 37'