ముగిసింది
Washington Wizards v Charlotte Hornets
Capital One Arena, Washington, DC, USA
| క్వార్టర్ 1 | క్వార్టర్ 2 | క్వార్టర్ 3 | క్వార్టర్ 4 | |
|---|---|---|---|---|
| Washington Wizards | 22 | 29 | 28 | 16 |
| Charlotte Hornets | 26 | 20 | 13 | 20 |
NBAలో, Week 2, 31, అక్టోబర్ 2026, శనివారంన Capital One Arena, Washington, DC, USAలో Washington Wizards v Charlotte Hornets మ్యాచ్ 95–79తో ముగిసింది.
ఎక్కడ చూడాలి
- స్ట్రీమింగ్Prime Video
మీ పరికరపు టైమ్ జోన్ ఆధారంగా భారతదేశం కోసం చూపబడింది. మార్చండి
నేను ఏమి మిస్ అయ్యాను?
- ఆధిక్యం ఒకసారి చేతులు మారింది.
- స్కోరు 2 సార్లు సమంగా ఉంది.
- Washington Wizards ఒక దశలో 25 పాయింట్ల వరకు ముందంజలో ఉంది, 36' వద్ద.
- Charlotte Hornets ఒక దశలో 10 పాయింట్ల వరకు ముందంజలో ఉంది, 9' వద్ద.
- Washington Wizards 31' నుండి 36' వరకు వరుసగా 11 పాయింట్లు సాధించింది.
మ్యాచ్ను మళ్లీ చూడండి
Washington Wizards95–79Charlotte Hornets
ఏ నిమిషంలోనైనా మ్యాచ్ ఎలా ఉందో చూడటానికి లాగండి.
- 48'4th quarter ముగింపు95–79
- 48'Two pointsChristian AndersonCharlotte Hornets
- 48'One pointTrae YoungWashington Wizards
- 47'Three pointsTidjane SalaunCharlotte Hornets
- 47'One pointAJ DybantsaWashington Wizards
- 47'One pointAJ DybantsaWashington Wizards
- 45'Two pointsMoussa DiabateCharlotte Hornets
- 44'Two pointsNaz ReidCharlotte Hornets
- 44'Three pointsKyshawn GeorgeWashington Wizards
- 43'One pointAJ DybantsaWashington Wizards
- 43'Two pointsAJ DybantsaWashington Wizards
- 42'Two pointsAnthony DavisWashington Wizards
అంతకుముందు 86 ఘట్టాలు చూపబడలేదు
మ్యాచ్ గణాంకాలు
| Washington Wizards | Charlotte Hornets | |
|---|---|---|
| Scoring | ||
| 29/35 (82%) | Free throws | 7/12 (58%) |
| 18/43 (41%) | 2 pointers | 18/45 (40%) |
| 10/30 (33%) | 3 pointers | 12/56 (21%) |
| 28/73 (38%) | Field goals | 30/101 (29%) |
| Other | ||
| 53 | Rebounds | 55 |
| 44 | Defensive rebounds | 37 |
| 9 | Offensive rebounds | 18 |
| 18 | Assists | 22 |
| 14 | Turnovers | 10 |
| 6 | Steals | 12 |
| 4 | Blocks | 1 |
| 17 | Fouls | 27 |
| Lead | ||
| 11 | Max points in a row | 7 |
| 30:32 | Time spent in lead | 15:21 |
| 25 | Biggest lead | 10 |
బాక్స్ స్కోరు
Washington Wizards
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn GeorgeF | 31:38 | 12 | 3 | 3 | 1 | 1 | 2 | 4/10 | 4/8 | 0/0 | 14 |
| AJ DybantsaF | 29:35 | 17 | 8 | 1 | 1 | 0 | 1 | 5/11 | 1/4 | 6/7 | 7 |
| Trae YoungG | 38:22 | 21 | 7 | 9 | 3 | 1 | 4 | 4/9 | 1/5 | 12/14 | 13 |
| Anthony DavisFC | 34:19 | 25 | 13 | 1 | 1 | 1 | 1 | 8/18 | 0/1 | 9/10 | 13 |
| Alexandre SarrF | 28:38 | 3 | 8 | 0 | 0 | 0 | 4 | 1/5 | 1/3 | 0/0 | 22 |
| బెంచ్ | |||||||||||
| Tre JohnsonG | 12:49 | 4 | 2 | 0 | 0 | 0 | 0 | 2/7 | 0/3 | 0/0 | 4 |
| Bilal CoulibalyG | 22:01 | 1 | 5 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 1/2 | 4 |
| Bub CarringtonG | 19:40 | 9 | 4 | 2 | 0 | 0 | 1 | 3/4 | 3/3 | 0/0 | 2 |
| Khris MiddletonF | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 |
| Will RileyF | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 |
| Tre MannG | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 |
| Deandre AytonC | 16:48 | 3 | 3 | 1 | 0 | 0 | 1 | 1/4 | 0/0 | 1/2 | 2 |
Charlotte Hornets
| క్రీడాకారులు | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 36:40 | 19 | 7 | 2 | 1 | 1 | 2 | 7/24 | 3/13 | 2/2 | -15 |
| Moussa DiabateFC | 30:57 | 10 | 12 | 1 | 2 | 0 | 1 | 5/11 | 0/0 | 0/0 | -7 |
| Naz ReidCF | 31:23 | 12 | 11 | 1 | 3 | 0 | 3 | 5/17 | 2/8 | 0/2 | -4 |
| Dennis SchröderG | 29:29 | 8 | 2 | 8 | 3 | 0 | 2 | 2/7 | 1/5 | 3/4 | -11 |
| Sion JamesG | 28:39 | 6 | 5 | 4 | 2 | 0 | 1 | 2/10 | 1/8 | 1/2 | -5 |
| బెంచ్ | |||||||||||
| Royce O'NealeF | 16:59 | 7 | 3 | 1 | 0 | 0 | 0 | 2/9 | 2/9 | 1/2 | -5 |
| Ryan KalkbrennerC | 15:16 | 2 | 4 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -11 |
| Tidjane SalaunF | 8:52 | 6 | 2 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | -3 |
| Christian AndersonG | 13:45 | 4 | 3 | 3 | 0 | 0 | 0 | 2/8 | 0/4 | 0/0 | -6 |
| PJ HallF | 1:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 |
| Hannes SteinbachF | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 |
| Liam McNeeleyF | 3:23 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Grayson AllenG | 21:03 | 5 | 3 | 2 | 0 | 0 | 1 | 2/10 | 1/6 | 0/0 | -17 |
జట్టు వివరాలు
Washington Wizards
ప్రారంభ ఆటగాళ్లు
- 18FKyshawn George⚽ 25'⚽ 25'⚽ 28'⚽ 44'
- 4FAJ Dybantsa⚽ 2'⚽ 6'⚽ 8'⚽ 21'⚽ 24'⚽ 24'⚽ 30'⚽ 43'⚽ 43'⚽ 47'⚽ 47'
- 3GTrae Young⚽ 10'⚽ 10'⚽ 13'⚽ 13'⚽ 13'⚽ 15'⚽ 16'⚽ 16'⚽ 26'⚽ 33'⚽ 33'⚽ 35'⚽ 35'⚽ 36'⚽ 36'⚽ 48'
- 23FCAnthony Davis⚽ 5'⚽ 6'⚽ 6'⚽ 6'⚽ 6'⚽ 18'⚽ 18'⚽ 20'⚽ 20'⚽ 23'⚽ 23'⚽ 30'⚽ 30'⚽ 31'⚽ 31'⚽ 39'⚽ 42'
- 20FAlexandre Sarr⚽ 12'
బెంచ్
- 12GTre Johnson⚽ 9'⚽ 11'
- 0GBilal Coulibaly⚽ 34'
- 7GBub Carrington⚽ 16'⚽ 19'⚽ 37'
- 22FKhris Middleton
- 27FWill Riley
- 1GTre Mann
- 8CDeandre Ayton⚽ 11'⚽ 34'
Charlotte Hornets
ప్రారంభ ఆటగాళ్లు
- 24FBrandon Miller⚽ 6'⚽ 11'⚽ 13'⚽ 24'⚽ 24'⚽ 28'⚽ 31'⚽ 36'⚽ 40'
- 14FCMoussa Diabate⚽ 5'⚽ 16'⚽ 17'⚽ 37'⚽ 45'
- 0CFNaz Reid⚽ 4'⚽ 7'⚽ 30'⚽ 38'⚽ 44'
- 17GDennis Schröder⚽ 1'⚽ 15'⚽ 15'⚽ 36'⚽ 36'
- 4GSion James⚽ 5'⚽ 23'⚽ 37'
బెంచ్
- 0FRoyce O'Neale⚽ 8'⚽ 9'⚽ 21'
- 11CRyan Kalkbrenner⚽ 41'
- 31FTidjane Salaun⚽ 16'⚽ 47'
- 5GChristian Anderson⚽ 19'⚽ 48'
- 16FPJ Hall
- 22FHannes Steinbach
- 33FLiam McNeeley
- 8GGrayson Allen⚽ 7'⚽ 11'