समाप्त
Jie Cui बनाम Adolfo Daniel Vallejo
Center Court, Hangzhou, China
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Jie Cui | 1 | 7 | 4 |
| Adolfo Daniel Vallejo | 6 | 6 | 6 |
Jie Cui बनाम Adolfo Daniel Vallejo Hangzhou में, Round of 32, गुरुवार, 24 सितंबर 2026 को Center Court, Hangzhou, China में खेला गया और 1–2 पर समाप्त हुआ।
मैच के आँकड़े
| Jie Cui | Adolfo Daniel Vallejo | |
|---|---|---|
| Service | ||
| 1 | Aces | 7 |
| 3 | Double faults | 1 |
| 64/100 (64%) | First serve | 73/97 (75%) |
| 33/36 (92%) | Second serve | 23/24 (96%) |
| 44/64 (69%) | First serve points | 53/73 (73%) |
| 19/36 (53%) | Second serve points | 14/24 (58%) |
| 15 | Service games played | 13 |
| 9/13 (69%) | Break points saved | 4/4 (100%) |
| Points | ||
| 93 | Total | 104 |
| 63 | Service points won | 67 |
| 30 | Receiver points won | 37 |
| 7 | Max points in a row | 9 |
| Games | ||
| 12 | Total won | 18 |
| 11 | Service games won | 14 |
| 3 | Max games in a row | 7 |
| Return | ||
| 20/73 (27%) | First serve return points | 20/64 (31%) |
| 10/24 (41%) | Second serve return points | 17/36 (47%) |
| 13 | Return games played | 15 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 0
- Jie Cui की जीत
- 1
- Adolfo Daniel Vallejo की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

