समाप्त
Renata Zarazua बनाम Polina Iatcenko
Court 6, New York, USA
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Renata Zarazua | 6 | 4 | 6 |
| Polina Iatcenko | 4 | 6 | 7 |
Renata Zarazua बनाम Polina Iatcenko US Open, Women में, Round of 128, रविवार, 30 अगस्त 2026 को Court 6, New York, USA में खेला गया और 1–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Polina Iatcenko पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 3, 6–7।
मैच के आँकड़े
| Renata Zarazua | Polina Iatcenko | |
|---|---|---|
| Service | ||
| 1 | Aces | 1 |
| 2 | Double faults | 6 |
| 91/125 (73%) | First serve | 65/115 (57%) |
| 32/34 (94%) | Second serve | 44/50 (88%) |
| 53/91 (58%) | First serve points | 45/65 (69%) |
| 21/34 (62%) | Second serve points | 27/50 (54%) |
| 16 | Service games played | 16 |
| 11/15 (73%) | Break points saved | 6/10 (60%) |
| Points | ||
| 117 | Total | 123 |
| 74 | Service points won | 72 |
| 43 | Receiver points won | 51 |
| 5 | Max points in a row | 7 |
| Games | ||
| 16 | Total won | 17 |
| 12 | Service games won | 12 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 17 | Total | 43 |
| 3 | Forehand | 18 |
| 11 | Backhand | 21 |
| 2 | Volley | 8 |
| 12 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 2 | Overhead | 3 |
| 1 | Drop shot | 3 |
| 0 | Return | 2 |
| Errors | ||
| 25 | Total | 13 |
| 15 | Forehand | 8 |
| 10 | Backhand | 5 |
| 24 | Groundstroke | 13 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 54 | Total | 86 |
| 20 | Forehand | 34 |
| 32 | Backhand | 45 |
| 0 | Volley | 2 |
| 52 | Groundstroke | 73 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/65 (30%) | First serve return points | 38/91 (41%) |
| 23/50 (46%) | Second serve return points | 13/34 (38%) |
| 16 | Return games played | 16 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 0
- Renata Zarazua की जीत
- 1
- Polina Iatcenko की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

