समाप्त
Anhelina Kalinina बनाम Himeno Sakatsume
Court 15, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | |
|---|---|---|
| Anhelina Kalinina | 3 | 3 |
| Himeno Sakatsume | 6 | 6 |
Anhelina Kalinina बनाम Himeno Sakatsume US Open, Women में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 15, New York, USA में खेला गया और 0–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Himeno Sakatsume सीधे सेटों में जीता।
मैच के आँकड़े
| Anhelina Kalinina | Himeno Sakatsume | |
|---|---|---|
| Service | ||
| 0 | Aces | 3 |
| 2 | Double faults | 3 |
| 46/64 (72%) | First serve | 27/51 (53%) |
| 16/18 (89%) | Second serve | 21/24 (88%) |
| 24/46 (52%) | First serve points | 20/27 (74%) |
| 11/18 (61%) | Second serve points | 15/24 (63%) |
| 9 | Service games played | 9 |
| 3/7 (42%) | Break points saved | 1/2 (50%) |
| Points | ||
| 51 | Total | 64 |
| 35 | Service points won | 35 |
| 16 | Receiver points won | 29 |
| 6 | Max points in a row | 8 |
| Games | ||
| 6 | Total won | 12 |
| 5 | Service games won | 8 |
| 1 | Max games in a row | 4 |
| Winners | ||
| 9 | Total | 15 |
| 6 | Forehand | 6 |
| 3 | Backhand | 5 |
| 1 | Volley | 1 |
| 8 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 0 | Overhead | 1 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 28 | Total | 28 |
| 11 | Forehand | 12 |
| 17 | Backhand | 16 |
| 28 | Groundstroke | 27 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 14 |
| 9 | Forehand | 8 |
| 9 | Backhand | 3 |
| 1 | Volley | 2 |
| 17 | Groundstroke | 9 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 7/27 (25%) | First serve return points | 22/46 (47%) |
| 9/24 (37%) | Second serve return points | 7/18 (38%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Anhelina Kalinina की जीत
- 1
- Himeno Sakatsume की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

