समाप्त
Alexander Blockx बनाम Tomás Barrios Vera
Court 7, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Alexander Blockx | 6 | 6 | 6 |
| Tomás Barrios Vera | 3 | 4 | 2 |
Alexander Blockx बनाम Tomás Barrios Vera US Open, Men में, Round of 128, मंगलवार, 1 सितंबर 2026 को Court 7, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Alexander Blockx सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Alexander Blockx | Tomás Barrios Vera | |
|---|---|---|
| Service | ||
| 10 | Aces | 2 |
| 3 | Double faults | 3 |
| 48/80 (60%) | First serve | 55/83 (66%) |
| 29/32 (91%) | Second serve | 25/28 (89%) |
| 40/48 (83%) | First serve points | 36/55 (65%) |
| 20/32 (63%) | Second serve points | 16/28 (57%) |
| 14 | Service games played | 13 |
| 5/5 (100%) | Break points saved | 4/8 (50%) |
| Points | ||
| 91 | Total | 72 |
| 60 | Service points won | 52 |
| 31 | Receiver points won | 20 |
| 7 | Max points in a row | 4 |
| Games | ||
| 18 | Total won | 9 |
| 14 | Service games won | 9 |
| 5 | Max games in a row | 1 |
| Winners | ||
| 30 | Total | 15 |
| 10 | Forehand | 8 |
| 9 | Backhand | 3 |
| 2 | Volley | 3 |
| 17 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 1 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 43 | Total | 37 |
| 21 | Forehand | 15 |
| 22 | Backhand | 22 |
| 41 | Groundstroke | 36 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 10 | Total | 22 |
| 5 | Forehand | 8 |
| 2 | Backhand | 11 |
| 0 | Volley | 0 |
| 7 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 19/55 (34%) | First serve return points | 8/48 (16%) |
| 12/28 (42%) | Second serve return points | 12/32 (37%) |
| 13 | Return games played | 14 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Alexander Blockx की जीत
- 0
- Tomás Barrios Vera की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

