समाप्त
Aleksandar Vukić बनाम Rei Sakamoto
Court 7, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Aleksandar Vukić | 4 | 7 | 4 | 6 | 4 |
| Rei Sakamoto | 6 | 6 | 6 | 3 | 6 |
Aleksandar Vukić बनाम Rei Sakamoto US Open, Men में, Round of 128, मंगलवार, 1 सितंबर 2026 को Court 7, New York, USA में खेला गया और 2–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Aleksandar Vukić | Rei Sakamoto | |
|---|---|---|
| Service | ||
| 22 | Aces | 38 |
| 5 | Double faults | 3 |
| 85/147 (58%) | First serve | 105/149 (70%) |
| 57/62 (92%) | Second serve | 41/44 (93%) |
| 71/85 (84%) | First serve points | 83/105 (79%) |
| 30/62 (48%) | Second serve points | 25/44 (57%) |
| 25 | Service games played | 26 |
| 5/8 (62%) | Break points saved | 0/2 (0%) |
| Points | ||
| 142 | Total | 154 |
| 101 | Service points won | 108 |
| 41 | Receiver points won | 46 |
| 8 | Max points in a row | 9 |
| Games | ||
| 25 | Total won | 27 |
| 22 | Service games won | 24 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 45 | Total | 69 |
| 14 | Forehand | 22 |
| 8 | Backhand | 8 |
| 2 | Volley | 2 |
| 20 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 1 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 49 | Total | 59 |
| 32 | Forehand | 38 |
| 17 | Backhand | 21 |
| 47 | Groundstroke | 59 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 29 | Total | 33 |
| 14 | Forehand | 20 |
| 10 | Backhand | 10 |
| 0 | Volley | 2 |
| 24 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/105 (20%) | First serve return points | 14/85 (16%) |
| 19/44 (43%) | Second serve return points | 32/62 (51%) |
| 26 | Return games played | 25 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Aleksandar Vukić की जीत
- 1
- Rei Sakamoto की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

