समाप्त
Valentin Vacherot बनाम Aleksandar Kovačević
Court 11, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Valentin Vacherot | 6 | 6 | 7 |
| Aleksandar Kovačević | 2 | 3 | 5 |
Valentin Vacherot बनाम Aleksandar Kovačević US Open, Men में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 11, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Valentin Vacherot सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 3, 7–5।
मैच के आँकड़े
| Valentin Vacherot | Aleksandar Kovačević | |
|---|---|---|
| Service | ||
| 14 | Aces | 8 |
| 3 | Double faults | 6 |
| 41/76 (54%) | First serve | 40/89 (45%) |
| 32/35 (91%) | Second serve | 43/49 (88%) |
| 37/41 (90%) | First serve points | 31/40 (78%) |
| 23/35 (66%) | Second serve points | 22/49 (45%) |
| 14 | Service games played | 14 |
| 0/0 (0%) | Break points saved | 7/11 (63%) |
| Points | ||
| 95 | Total | 69 |
| 59 | Service points won | 53 |
| 36 | Receiver points won | 16 |
| 6 | Max points in a row | 5 |
| Games | ||
| 19 | Total won | 10 |
| 15 | Service games won | 10 |
| 3 | Max games in a row | 1 |
| Winners | ||
| 26 | Total | 23 |
| 9 | Forehand | 8 |
| 2 | Backhand | 7 |
| 0 | Volley | 1 |
| 11 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 24 | Total | 29 |
| 12 | Forehand | 11 |
| 12 | Backhand | 18 |
| 23 | Groundstroke | 28 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 38 |
| 12 | Forehand | 11 |
| 5 | Backhand | 21 |
| 0 | Volley | 2 |
| 17 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 9/40 (22%) | First serve return points | 4/41 (9%) |
| 27/49 (55%) | Second serve return points | 12/35 (34%) |
| 14 | Return games played | 14 |
| 4 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Valentin Vacherot की जीत
- 2
- Aleksandar Kovačević की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

