समाप्त
Martin Damm Jr बनाम Frances Tiafoe
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Martin Damm Jr | 4 | 6 | 6 | 3 | 4 |
| Frances Tiafoe | 6 | 4 | 3 | 6 | 6 |
Martin Damm Jr बनाम Frances Tiafoe US Open, Men में, Round of 128, मंगलवार, 1 सितंबर 2026 को Louis Armstrong Stadium, New York, USA में खेला गया और 2–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- सबसे कांटे का सेट: सेट 1, 4–6।
मैच के आँकड़े
| Martin Damm Jr | Frances Tiafoe | |
|---|---|---|
| Service | ||
| 28 | Aces | 12 |
| 11 | Double faults | 6 |
| 89/157 (57%) | First serve | 88/157 (56%) |
| 57/68 (84%) | Second serve | 63/69 (91%) |
| 74/89 (83%) | First serve points | 65/88 (74%) |
| 29/68 (43%) | Second serve points | 38/69 (55%) |
| 24 | Service games played | 23 |
| 6/9 (66%) | Break points saved | 4/6 (66%) |
| Points | ||
| 156 | Total | 156 |
| 103 | Service points won | 102 |
| 53 | Receiver points won | 54 |
| 7 | Max points in a row | 5 |
| Games | ||
| 23 | Total won | 25 |
| 21 | Service games won | 22 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 67 | Total | 41 |
| 22 | Forehand | 20 |
| 16 | Backhand | 8 |
| 10 | Volley | 2 |
| 28 | Groundstroke | 26 |
| 0 | Lob | 0 |
| 1 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 52 | Total | 53 |
| 22 | Forehand | 26 |
| 30 | Backhand | 27 |
| 50 | Groundstroke | 51 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 63 | Total | 32 |
| 28 | Forehand | 14 |
| 24 | Backhand | 12 |
| 1 | Volley | 1 |
| 51 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 23/88 (26%) | First serve return points | 15/89 (16%) |
| 31/69 (44%) | Second serve return points | 39/68 (57%) |
| 23 | Return games played | 24 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Martin Damm Jr की जीत
- 1
- Frances Tiafoe की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
