समाप्त
Tomas Martin Etcheverry बनाम Vit Kopřiva
Court 6, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Tomas Martin Etcheverry | 6 | 6 | 6 |
| Vit Kopřiva | 3 | 4 | 0 |
Tomas Martin Etcheverry बनाम Vit Kopřiva US Open, Men में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 6, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Tomas Martin Etcheverry सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Tomas Martin Etcheverry | Vit Kopřiva | |
|---|---|---|
| Service | ||
| 10 | Aces | 6 |
| 2 | Double faults | 4 |
| 48/79 (61%) | First serve | 46/63 (73%) |
| 29/31 (94%) | Second serve | 13/17 (76%) |
| 36/48 (75%) | First serve points | 19/46 (41%) |
| 17/31 (55%) | Second serve points | 6/17 (35%) |
| 13 | Service games played | 12 |
| 1/3 (33%) | Break points saved | 3/10 (30%) |
| Points | ||
| 90 | Total | 51 |
| 53 | Service points won | 25 |
| 37 | Receiver points won | 26 |
| 9 | Max points in a row | 5 |
| Games | ||
| 18 | Total won | 7 |
| 11 | Service games won | 5 |
| 10 | Max games in a row | 2 |
| Winners | ||
| 20 | Total | 19 |
| 8 | Forehand | 7 |
| 1 | Backhand | 6 |
| 0 | Volley | 3 |
| 9 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 22 | Total | 44 |
| 14 | Forehand | 24 |
| 8 | Backhand | 20 |
| 21 | Groundstroke | 43 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 10 | Total | 25 |
| 5 | Forehand | 12 |
| 3 | Backhand | 9 |
| 0 | Volley | 1 |
| 8 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 27/46 (58%) | First serve return points | 12/48 (25%) |
| 11/17 (64%) | Second serve return points | 14/31 (45%) |
| 12 | Return games played | 13 |
| 7 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Tomas Martin Etcheverry की जीत
- 0
- Vit Kopřiva की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

