समाप्त
Yibing Wu बनाम Adam Walton
Court 11, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Yibing Wu | 7 | 6 | 7 |
| Adam Walton | 6 | 2 | 5 |
Yibing Wu बनाम Adam Walton US Open, Men में, Round of 128, रविवार, 30 अगस्त 2026 को Court 11, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Yibing Wu सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 7–6।
मैच के आँकड़े
| Yibing Wu | Adam Walton | |
|---|---|---|
| Service | ||
| 9 | Aces | 15 |
| 4 | Double faults | 5 |
| 63/107 (59%) | First serve | 70/108 (65%) |
| 40/44 (91%) | Second serve | 33/38 (87%) |
| 48/63 (76%) | First serve points | 52/70 (74%) |
| 26/44 (59%) | Second serve points | 14/38 (37%) |
| 15 | Service games played | 16 |
| 5/7 (71%) | Break points saved | 8/13 (61%) |
| Points | ||
| 115 | Total | 99 |
| 73 | Service points won | 66 |
| 42 | Receiver points won | 33 |
| 7 | Max points in a row | 7 |
| Games | ||
| 20 | Total won | 13 |
| 14 | Service games won | 11 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 41 | Total | 29 |
| 22 | Forehand | 10 |
| 9 | Backhand | 4 |
| 4 | Volley | 3 |
| 27 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 36 | Total | 35 |
| 14 | Forehand | 17 |
| 22 | Backhand | 18 |
| 35 | Groundstroke | 35 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 38 |
| 22 | Forehand | 15 |
| 8 | Backhand | 18 |
| 3 | Volley | 1 |
| 27 | Groundstroke | 32 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 18/70 (25%) | First serve return points | 15/63 (23%) |
| 24/38 (63%) | Second serve return points | 18/44 (40%) |
| 16 | Return games played | 15 |
| 5 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Yibing Wu की जीत
- 0
- Adam Walton की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

