समाप्त
Jaime Faria बनाम Jenson Brooksby
Court 17, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Jaime Faria | 6 | 7 | 4 | 1 | 6 |
| Jenson Brooksby | 3 | 6 | 6 | 6 | 2 |
Jaime Faria बनाम Jenson Brooksby US Open, Men में, Round of 128, सोमवार, 31 अगस्त 2026 को Court 17, New York, USA में खेला गया और 3–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Jaime Faria | Jenson Brooksby | |
|---|---|---|
| Service | ||
| 14 | Aces | 6 |
| 14 | Double faults | 3 |
| 97/154 (63%) | First serve | 109/145 (75%) |
| 43/57 (75%) | Second serve | 33/36 (92%) |
| 67/97 (69%) | First serve points | 73/109 (67%) |
| 25/57 (44%) | Second serve points | 14/36 (39%) |
| 24 | Service games played | 22 |
| 9/16 (56%) | Break points saved | 5/11 (45%) |
| Points | ||
| 150 | Total | 149 |
| 92 | Service points won | 87 |
| 58 | Receiver points won | 62 |
| 9 | Max points in a row | 7 |
| Games | ||
| 24 | Total won | 23 |
| 17 | Service games won | 16 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 40 | Total | 45 |
| 13 | Forehand | 24 |
| 8 | Backhand | 14 |
| 4 | Volley | 8 |
| 17 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 5 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 50 | Total | 67 |
| 24 | Forehand | 45 |
| 26 | Backhand | 22 |
| 48 | Groundstroke | 64 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 52 | Total | 41 |
| 18 | Forehand | 25 |
| 20 | Backhand | 13 |
| 1 | Volley | 1 |
| 37 | Groundstroke | 37 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 36/109 (33%) | First serve return points | 30/97 (30%) |
| 22/36 (61%) | Second serve return points | 32/57 (56%) |
| 22 | Return games played | 24 |
| 6 | Break points converted | 7 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Jaime Faria की जीत
- 1
- Jenson Brooksby की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

