समाप्त
Talia Gibson बनाम Donna Vekić
Court 5, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Talia Gibson | 2 | 6 | 3 |
| Donna Vekić | 6 | 4 | 6 |
Talia Gibson बनाम Donna Vekić US Open, Women में, Round of 128, रविवार, 30 अगस्त 2026 को Court 5, New York, USA में खेला गया और 1–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Talia Gibson | Donna Vekić | |
|---|---|---|
| Service | ||
| 5 | Aces | 4 |
| 3 | Double faults | 9 |
| 61/107 (57%) | First serve | 65/105 (62%) |
| 43/46 (93%) | Second serve | 31/40 (78%) |
| 39/61 (64%) | First serve points | 43/65 (66%) |
| 18/46 (39%) | Second serve points | 16/40 (40%) |
| 13 | Service games played | 13 |
| 11/17 (64%) | Break points saved | 9/12 (75%) |
| Points | ||
| 101 | Total | 108 |
| 57 | Service points won | 59 |
| 44 | Receiver points won | 49 |
| 10 | Max points in a row | 6 |
| Games | ||
| 11 | Total won | 16 |
| 8 | Service games won | 10 |
| 6 | Max games in a row | 4 |
| Winners | ||
| 25 | Total | 27 |
| 15 | Forehand | 11 |
| 3 | Backhand | 12 |
| 0 | Volley | 0 |
| 18 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 2 | Overhead | 0 |
| 0 | Drop shot | 2 |
| 0 | Return | 0 |
| Errors | ||
| 46 | Total | 46 |
| 27 | Forehand | 18 |
| 19 | Backhand | 28 |
| 45 | Groundstroke | 46 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 35 | Total | 28 |
| 16 | Forehand | 7 |
| 16 | Backhand | 12 |
| 0 | Volley | 0 |
| 32 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 22/65 (33%) | First serve return points | 22/61 (36%) |
| 24/40 (60%) | Second serve return points | 28/46 (60%) |
| 13 | Return games played | 13 |
| 3 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Talia Gibson की जीत
- 1
- Donna Vekić की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

