समाप्त
Coco Gauff बनाम Elena Rybakina
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · 3 सेट का मैच
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Coco Gauff | 6 | 4 | 4 |
| Elena Rybakina | 3 | 6 | 6 |
- Coco Gauff · रैंक 1 · दाएँ हाथ से खेलते हैं · 1.75 मी · 22 वर्ष
- Elena Rybakina · रैंक 1 · दाएँ हाथ से खेलते हैं · 1.84 मी · 27 वर्ष
Coco Gauff बनाम Elena Rybakina US Open, Women में, Semifinals, शुक्रवार, 11 सितंबर 2026 को Arthur Ashe Stadium, New York, USA में खेला गया और 1–2 पर समाप्त हुआ।
मैच के आँकड़े
| Coco Gauff | Elena Rybakina | |
|---|---|---|
| Service | ||
| 4 | Aces | 5 |
| 4 | Double faults | 2 |
| 55/94 (59%) | First serve | 42/76 (55%) |
| 35/39 (90%) | Second serve | 32/34 (94%) |
| 32/55 (58%) | First serve points | 32/42 (76%) |
| 25/39 (64%) | Second serve points | 19/34 (56%) |
| 15 | Service games played | 14 |
| 2/6 (33%) | Break points saved | 2/5 (40%) |
| Points | ||
| 82 | Total | 88 |
| 57 | Service points won | 51 |
| 25 | Receiver points won | 37 |
| 6 | Max points in a row | 6 |
| Games | ||
| 14 | Total won | 15 |
| 11 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 16 | Total | 21 |
| 1 | Forehand | 11 |
| 6 | Backhand | 5 |
| 1 | Volley | 4 |
| 6 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 5 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 35 | Total | 25 |
| 21 | Forehand | 9 |
| 14 | Backhand | 16 |
| 33 | Groundstroke | 24 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 30 | Total | 37 |
| 14 | Forehand | 13 |
| 12 | Backhand | 22 |
| 1 | Volley | 1 |
| 25 | Groundstroke | 34 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 10/42 (23%) | First serve return points | 23/55 (41%) |
| 15/34 (44%) | Second serve return points | 14/39 (35%) |
| 14 | Return games played | 15 |
| 3 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 2
- Coco Gauff की जीत
- 1
- Elena Rybakina की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

