समाप्त
Jessica Pegula बनाम Emma Navarro
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Jessica Pegula | 3 | 6 | 6 |
| Emma Navarro | 6 | 4 | 3 |
Jessica Pegula बनाम Emma Navarro US Open, Women में, Quarterfinals, बुधवार, 9 सितंबर 2026 को Arthur Ashe Stadium, New York, USA में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Jessica Pegula पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Jessica Pegula | Emma Navarro | |
|---|---|---|
| Service | ||
| 6 | Aces | 8 |
| 8 | Double faults | 7 |
| 100/100 (100%) | First serve | 113/113 (100%) |
| 0/8 (0%) | Second serve | 0/7 (0%) |
| 58/100 (58%) | First serve points | 60/113 (53%) |
| 0/8 (0%) | Second serve points | 0/7 (0%) |
| 14 | Service games played | 14 |
| 8/12 (66%) | Break points saved | 7/12 (58%) |
| Points | ||
| 111 | Total | 102 |
| 58 | Service points won | 60 |
| 53 | Receiver points won | 42 |
| 5 | Max points in a row | 6 |
| Games | ||
| 15 | Total won | 13 |
| 10 | Service games won | 9 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 31 | Total | 25 |
| 17 | Forehand | 11 |
| 8 | Backhand | 6 |
| 3 | Volley | 1 |
| 22 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 46 | Total | 49 |
| 15 | Forehand | 31 |
| 31 | Backhand | 18 |
| 46 | Groundstroke | 49 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 29 | Total | 31 |
| 11 | Forehand | 12 |
| 10 | Backhand | 12 |
| 0 | Volley | 1 |
| 21 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 53/113 (46%) | First serve return points | 42/100 (42%) |
| 7/7 (100%) | Second serve return points | 8/8 (100%) |
| 14 | Return games played | 14 |
| 5 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 5
- Jessica Pegula की जीत
- 0
- Emma Navarro की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
