समाप्त
Mirra Andreeva बनाम Coco Gauff
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · 3 सेट का मैच
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Mirra Andreeva | 6 | 6 | 2 |
| Coco Gauff | 2 | 7 | 6 |
- Mirra Andreeva · रैंक 5 · दाएँ हाथ से खेलते हैं · 1.75 मी · 19 वर्ष
- Coco Gauff · रैंक 1 · दाएँ हाथ से खेलते हैं · 1.75 मी · 22 वर्ष
Mirra Andreeva बनाम Coco Gauff US Open, Women में, Quarterfinals, बुधवार, 9 सितंबर 2026 को Arthur Ashe Stadium, New York, USA में खेला गया और 1–2 पर समाप्त हुआ।
मैच के आँकड़े
| Mirra Andreeva | Coco Gauff | |
|---|---|---|
| Service | ||
| 3 | Aces | 4 |
| 5 | Double faults | 12 |
| 64/87 (74%) | First serve | 69/105 (66%) |
| 18/23 (78%) | Second serve | 24/36 (67%) |
| 39/64 (61%) | First serve points | 49/69 (71%) |
| 12/23 (52%) | Second serve points | 11/36 (31%) |
| 14 | Service games played | 13 |
| 1/5 (20%) | Break points saved | 5/9 (55%) |
| Points | ||
| 94 | Total | 94 |
| 51 | Service points won | 59 |
| 43 | Receiver points won | 35 |
| 7 | Max points in a row | 9 |
| Games | ||
| 14 | Total won | 15 |
| 10 | Service games won | 10 |
| 4 | Max games in a row | 3 |
| Winners | ||
| 23 | Total | 20 |
| 7 | Forehand | 7 |
| 12 | Backhand | 6 |
| 1 | Volley | 4 |
| 18 | Groundstroke | 9 |
| 1 | Lob | 0 |
| 1 | Overhead | 3 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 30 | Total | 27 |
| 15 | Forehand | 13 |
| 15 | Backhand | 14 |
| 30 | Groundstroke | 27 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 42 | Total | 42 |
| 25 | Forehand | 26 |
| 12 | Backhand | 4 |
| 2 | Volley | 0 |
| 35 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 20/69 (28%) | First serve return points | 25/64 (39%) |
| 25/36 (69%) | Second serve return points | 11/23 (47%) |
| 13 | Return games played | 14 |
| 4 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 0
- Mirra Andreeva की जीत
- 6
- Coco Gauff की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

