समाप्त
Ann Li बनाम Donna Vekić
Court 13, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Ann Li | 5 | 7 | 6 |
| Donna Vekić | 7 | 6 | 4 |
Ann Li बनाम Donna Vekić US Open, Women में, Round of 64, गुरुवार, 3 सितंबर 2026 को Court 13, New York, USA में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Ann Li पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 7–6।
मैच के आँकड़े
| Ann Li | Donna Vekić | |
|---|---|---|
| Service | ||
| 8 | Aces | 5 |
| 5 | Double faults | 4 |
| 69/127 (54%) | First serve | 69/113 (61%) |
| 53/58 (91%) | Second serve | 40/44 (91%) |
| 50/69 (72%) | First serve points | 48/69 (70%) |
| 32/58 (55%) | Second serve points | 26/44 (59%) |
| 16 | Service games played | 17 |
| 8/10 (80%) | Break points saved | 7/9 (77%) |
| Points | ||
| 120 | Total | 119 |
| 81 | Service points won | 74 |
| 39 | Receiver points won | 45 |
| 7 | Max points in a row | 7 |
| Games | ||
| 18 | Total won | 17 |
| 15 | Service games won | 15 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 40 | Total | 32 |
| 26 | Forehand | 19 |
| 5 | Backhand | 8 |
| 1 | Volley | 1 |
| 28 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 1 | Drop shot | 0 |
| 2 | Return | 1 |
| Errors | ||
| 59 | Total | 51 |
| 30 | Forehand | 38 |
| 29 | Backhand | 13 |
| 58 | Groundstroke | 51 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 28 |
| 17 | Forehand | 16 |
| 3 | Backhand | 7 |
| 0 | Volley | 0 |
| 20 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 21/69 (30%) | First serve return points | 19/69 (27%) |
| 18/44 (40%) | Second serve return points | 26/58 (44%) |
| 17 | Return games played | 16 |
| 2 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Ann Li की जीत
- 0
- Donna Vekić की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

