समाप्त
Lilli Tagger बनाम Amanda Anisimova
Grandstand, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Lilli Tagger | 3 | 6 | 1 |
| Amanda Anisimova | 6 | 3 | 6 |
Lilli Tagger बनाम Amanda Anisimova US Open, Women में, Round of 64, गुरुवार, 3 सितंबर 2026 को Grandstand, New York, USA में खेला गया और 1–2 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
मैच के आँकड़े
| Lilli Tagger | Amanda Anisimova | |
|---|---|---|
| Service | ||
| 7 | Aces | 7 |
| 5 | Double faults | 4 |
| 53/87 (61%) | First serve | 55/84 (65%) |
| 29/34 (85%) | Second serve | 25/29 (86%) |
| 32/53 (60%) | First serve points | 42/55 (76%) |
| 14/34 (41%) | Second serve points | 11/29 (38%) |
| 12 | Service games played | 13 |
| 7/12 (58%) | Break points saved | 3/6 (50%) |
| Points | ||
| 77 | Total | 94 |
| 46 | Service points won | 53 |
| 31 | Receiver points won | 41 |
| 7 | Max points in a row | 8 |
| Games | ||
| 10 | Total won | 15 |
| 7 | Service games won | 10 |
| 5 | Max games in a row | 5 |
| Winners | ||
| 16 | Total | 31 |
| 6 | Forehand | 17 |
| 3 | Backhand | 7 |
| 1 | Volley | 0 |
| 8 | Groundstroke | 24 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 44 | Total | 32 |
| 23 | Forehand | 20 |
| 21 | Backhand | 12 |
| 44 | Groundstroke | 31 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 19 | Total | 29 |
| 7 | Forehand | 17 |
| 7 | Backhand | 8 |
| 0 | Volley | 0 |
| 14 | Groundstroke | 25 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 13/55 (23%) | First serve return points | 21/53 (39%) |
| 18/29 (62%) | Second serve return points | 20/34 (58%) |
| 13 | Return games played | 12 |
| 3 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Lilli Tagger की जीत
- 1
- Amanda Anisimova की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

