समाप्त
Nikola Bartunkova बनाम Tatjana Maria
Court 13, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Nikola Bartunkova | 6 | 6 | 6 |
| Tatjana Maria | 7 | 2 | 3 |
Nikola Bartunkova बनाम Tatjana Maria US Open, Women में, Round of 64, शुक्रवार, 4 सितंबर 2026 को Court 13, New York, USA में खेला गया और 2–1 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Nikola Bartunkova पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 1, 6–7।
मैच के आँकड़े
| Nikola Bartunkova | Tatjana Maria | |
|---|---|---|
| Service | ||
| 9 | Aces | 6 |
| 5 | Double faults | 6 |
| 48/91 (53%) | First serve | 52/84 (62%) |
| 38/43 (88%) | Second serve | 26/32 (81%) |
| 35/48 (73%) | First serve points | 35/52 (67%) |
| 25/43 (58%) | Second serve points | 13/32 (41%) |
| 15 | Service games played | 14 |
| 4/7 (57%) | Break points saved | 3/9 (33%) |
| Points | ||
| 96 | Total | 79 |
| 60 | Service points won | 48 |
| 36 | Receiver points won | 31 |
| 10 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 12 |
| 12 | Service games won | 8 |
| 5 | Max games in a row | 2 |
| Winners | ||
| 45 | Total | 22 |
| 21 | Forehand | 11 |
| 11 | Backhand | 2 |
| 7 | Volley | 6 |
| 25 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 4 | Overhead | 3 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 31 | Total | 30 |
| 18 | Forehand | 14 |
| 13 | Backhand | 16 |
| 27 | Groundstroke | 26 |
| 1 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 25 | Total | 19 |
| 10 | Forehand | 5 |
| 9 | Backhand | 7 |
| 3 | Volley | 1 |
| 16 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/52 (32%) | First serve return points | 13/48 (27%) |
| 19/32 (59%) | Second serve return points | 18/43 (41%) |
| 14 | Return games played | 15 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
आमने-सामने
- 1
- Nikola Bartunkova की जीत
- 0
- Tatjana Maria की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

