समाप्त
Alex Michelsen बनाम Tomas Martin Etcheverry
Grandstand, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Alex Michelsen | 7 | 6 | 6 |
| Tomas Martin Etcheverry | 6 | 4 | 4 |
Alex Michelsen बनाम Tomas Martin Etcheverry US Open, Men में, Round of 16, सोमवार, 7 सितंबर 2026 को Grandstand, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Alex Michelsen सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 7–6।
मैच के आँकड़े
| Alex Michelsen | Tomas Martin Etcheverry | |
|---|---|---|
| Service | ||
| 12 | Aces | 6 |
| 7 | Double faults | 0 |
| 55/102 (54%) | First serve | 50/98 (51%) |
| 40/47 (85%) | Second serve | 48/48 (100%) |
| 45/55 (82%) | First serve points | 42/50 (84%) |
| 27/47 (57%) | Second serve points | 23/48 (48%) |
| 16 | Service games played | 16 |
| 4/5 (80%) | Break points saved | 1/4 (25%) |
| Points | ||
| 105 | Total | 95 |
| 72 | Service points won | 65 |
| 33 | Receiver points won | 30 |
| 8 | Max points in a row | 6 |
| Games | ||
| 19 | Total won | 14 |
| 15 | Service games won | 13 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 42 | Total | 23 |
| 12 | Forehand | 11 |
| 11 | Backhand | 1 |
| 6 | Volley | 4 |
| 17 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 7 | Overhead | 5 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 41 | Total | 39 |
| 15 | Forehand | 21 |
| 26 | Backhand | 18 |
| 39 | Groundstroke | 39 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 31 | Total | 22 |
| 14 | Forehand | 13 |
| 10 | Backhand | 9 |
| 2 | Volley | 1 |
| 22 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 8/50 (16%) | First serve return points | 10/55 (18%) |
| 25/48 (52%) | Second serve return points | 20/47 (42%) |
| 16 | Return games played | 16 |
| 3 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
आमने-सामने
- 1
- Alex Michelsen की जीत
- 0
- Tomas Martin Etcheverry की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

