समाप्त
Taylor Fritz बनाम Francisco Cerundolo
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | सेट 5 | |
|---|---|---|---|---|---|
| Taylor Fritz | 6 | 6 | 3 | 4 | 4 |
| Francisco Cerundolo | 3 | 4 | 6 | 6 | 6 |
Taylor Fritz बनाम Francisco Cerundolo US Open, Men में, Round of 32, शनिवार, 5 सितंबर 2026 को Arthur Ashe Stadium, New York, USA में खेला गया और 2–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- नतीजा निर्णायक सेट तक गया।
- Francisco Cerundolo पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 6–4।
मैच के आँकड़े
| Taylor Fritz | Francisco Cerundolo | |
|---|---|---|
| Service | ||
| 5 | Aces | 2 |
| 3 | Double faults | 5 |
| 80/85 (94%) | First serve | 52/58 (90%) |
| 2/5 (40%) | Second serve | 1/6 (17%) |
| 48/80 (60%) | First serve points | 28/52 (54%) |
| 1/5 (20%) | Second serve points | 0/6 (0%) |
| 9 | Service games played | 9 |
| 11/13 (84%) | Break points saved | 3/7 (42%) |
| Points | ||
| 75 | Total | 61 |
| 48 | Service points won | 28 |
| 27 | Receiver points won | 33 |
| 8 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 7 |
| 8 | Service games won | 5 |
| 4 | Max games in a row | 2 |
| Winners | ||
| 16 | Total | 11 |
| 6 | Forehand | 7 |
| 5 | Backhand | 0 |
| 0 | Volley | 2 |
| 11 | Groundstroke | 5 |
| 0 | Lob | 0 |
| 0 | Overhead | 2 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 23 | Total | 27 |
| 12 | Forehand | 13 |
| 11 | Backhand | 14 |
| 22 | Groundstroke | 27 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 27 | Total | 29 |
| 14 | Forehand | 18 |
| 10 | Backhand | 6 |
| 0 | Volley | 1 |
| 24 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 24/52 (46%) | First serve return points | 32/80 (40%) |
| 6/6 (100%) | Second serve return points | 4/5 (80%) |
| 9 | Return games played | 9 |
| 4 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Taylor Fritz की जीत
- 2
- Francisco Cerundolo की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

