समाप्त
Tomas Martin Etcheverry बनाम Mariano Navone
Court 11, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | |
|---|---|---|---|
| Tomas Martin Etcheverry | 6 | 6 | 6 |
| Mariano Navone | 4 | 4 | 3 |
Tomas Martin Etcheverry बनाम Mariano Navone US Open, Men में, Round of 32, शनिवार, 5 सितंबर 2026 को Court 11, New York, USA में खेला गया और 3–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Tomas Martin Etcheverry सीधे सेटों में जीता।
- सबसे कांटे का सेट: सेट 1, 6–4।
मैच के आँकड़े
| Tomas Martin Etcheverry | Mariano Navone | |
|---|---|---|
| Service | ||
| 8 | Aces | 4 |
| 1 | Double faults | 1 |
| 50/82 (61%) | First serve | 57/84 (68%) |
| 31/32 (97%) | Second serve | 26/27 (96%) |
| 38/50 (76%) | First serve points | 37/57 (65%) |
| 21/32 (66%) | Second serve points | 15/27 (56%) |
| 15 | Service games played | 14 |
| 0/1 (0%) | Break points saved | 4/8 (50%) |
| Points | ||
| 91 | Total | 75 |
| 59 | Service points won | 52 |
| 32 | Receiver points won | 23 |
| 7 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 11 |
| 14 | Service games won | 10 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 22 | Total | 15 |
| 10 | Forehand | 7 |
| 3 | Backhand | 4 |
| 3 | Volley | 1 |
| 10 | Groundstroke | 10 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 32 |
| 12 | Forehand | 15 |
| 14 | Backhand | 17 |
| 23 | Groundstroke | 32 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 33 | Total | 36 |
| 20 | Forehand | 22 |
| 12 | Backhand | 13 |
| 0 | Volley | 0 |
| 32 | Groundstroke | 35 |
| 0 | Lob | 0 |
| 0 | Drop shot | 1 |
| Return | ||
| 20/57 (35%) | First serve return points | 12/50 (24%) |
| 12/27 (44%) | Second serve return points | 11/32 (34%) |
| 14 | Return games played | 15 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 3
- Tomas Martin Etcheverry की जीत
- 0
- Mariano Navone की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें
