समाप्त
Alexei Popyrin बनाम Alejandro Tabilo
Court 7, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Alexei Popyrin | 6 | 6 | 6 | 2 |
| Alejandro Tabilo | 2 | 7 | 7 | 6 |
Alexei Popyrin बनाम Alejandro Tabilo US Open, Men में, Round of 64, शुक्रवार, 4 सितंबर 2026 को Court 7, New York, USA में खेला गया और 1–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Alejandro Tabilo पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 2, 6–7।
मैच के आँकड़े
| Alexei Popyrin | Alejandro Tabilo | |
|---|---|---|
| Service | ||
| 25 | Aces | 17 |
| 6 | Double faults | 5 |
| 87/135 (64%) | First serve | 65/113 (58%) |
| 42/48 (88%) | Second serve | 43/48 (90%) |
| 60/87 (69%) | First serve points | 54/65 (83%) |
| 27/48 (56%) | Second serve points | 30/48 (63%) |
| 20 | Service games played | 20 |
| 4/6 (66%) | Break points saved | 3/5 (60%) |
| Points | ||
| 117 | Total | 132 |
| 87 | Service points won | 84 |
| 30 | Receiver points won | 48 |
| 5 | Max points in a row | 7 |
| Games | ||
| 20 | Total won | 22 |
| 18 | Service games won | 18 |
| 5 | Max games in a row | 3 |
| Winners | ||
| 48 | Total | 53 |
| 17 | Forehand | 22 |
| 5 | Backhand | 10 |
| 6 | Volley | 3 |
| 16 | Groundstroke | 29 |
| 0 | Lob | 0 |
| 1 | Overhead | 4 |
| 0 | Drop shot | 1 |
| 0 | Return | 0 |
| Errors | ||
| 40 | Total | 46 |
| 16 | Forehand | 29 |
| 24 | Backhand | 17 |
| 36 | Groundstroke | 44 |
| 1 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 34 | Total | 22 |
| 20 | Forehand | 13 |
| 7 | Backhand | 4 |
| 0 | Volley | 1 |
| 27 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/65 (16%) | First serve return points | 27/87 (31%) |
| 18/48 (37%) | Second serve return points | 21/48 (43%) |
| 20 | Return games played | 20 |
| 2 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 2 |
आमने-सामने
- 1
- Alexei Popyrin की जीत
- 0
- Alejandro Tabilo की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

