समाप्त
Tristan Schoolkate बनाम Flavio Cobolli
Grandstand, New York, USA
Hardcourt outdoor
| सेट 1 | सेट 2 | सेट 3 | सेट 4 | |
|---|---|---|---|---|
| Tristan Schoolkate | 6 | 3 | 4 | 5 |
| Flavio Cobolli | 3 | 6 | 6 | 7 |
Tristan Schoolkate बनाम Flavio Cobolli US Open, Men में, Round of 64, शुक्रवार, 4 सितंबर 2026 को Grandstand, New York, USA में खेला गया और 1–3 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Flavio Cobolli पहला सेट हारने के बाद जीता।
- सबसे कांटे का सेट: सेट 3, 4–6।
मैच के आँकड़े
| Tristan Schoolkate | Flavio Cobolli | |
|---|---|---|
| Service | ||
| 4 | Aces | 10 |
| 4 | Double faults | 4 |
| 60/105 (57%) | First serve | 58/90 (64%) |
| 41/45 (91%) | Second serve | 28/32 (88%) |
| 49/60 (82%) | First serve points | 47/58 (81%) |
| 21/45 (47%) | Second serve points | 31/32 (97%) |
| 20 | Service games played | 20 |
| 2/6 (33%) | Break points saved | 0/2 (0%) |
| Points | ||
| 98 | Total | 119 |
| 70 | Service points won | 78 |
| 28 | Receiver points won | 41 |
| 6 | Max points in a row | 8 |
| Games | ||
| 18 | Total won | 22 |
| 16 | Service games won | 18 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 27 | Total | 42 |
| 19 | Forehand | 19 |
| 4 | Backhand | 13 |
| 10 | Volley | 2 |
| 13 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 47 | Total | 50 |
| 31 | Forehand | 26 |
| 16 | Backhand | 24 |
| 47 | Groundstroke | 50 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 28 | Total | 18 |
| 19 | Forehand | 10 |
| 5 | Backhand | 4 |
| 5 | Volley | 0 |
| 19 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/58 (18%) | First serve return points | 11/60 (18%) |
| 1/32 (3%) | Second serve return points | 24/45 (53%) |
| 20 | Return games played | 20 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 0
- Tristan Schoolkate की जीत
- 1
- Flavio Cobolli की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

