समाप्त
Paula Badosa बनाम Anhelina Kalinina
Center Court, Iasi, Romania
| सेट 1 | सेट 2 | |
|---|---|---|
| Paula Badosa | 6 | 6 |
| Anhelina Kalinina | 3 | 1 |
Paula Badosa बनाम Anhelina Kalinina Iasi में, Round of 32, मंगलवार, 14 जुलाई 2026 को Center Court, Iasi, Romania में खेला गया और 2–0 पर समाप्त हुआ।
मुझसे क्या छूट गया?
- Paula Badosa सीधे सेटों में जीता।
मैच के आँकड़े
| Paula Badosa | Anhelina Kalinina | |
|---|---|---|
| Service | ||
| 1 | Aces | 2 |
| 4 | Double faults | 8 |
| 27/56 (48%) | First serve | 43/66 (65%) |
| 25/29 (86%) | Second serve | 15/23 (65%) |
| 17/27 (63%) | First serve points | 23/43 (53%) |
| 15/29 (52%) | Second serve points | 6/23 (26%) |
| 8 | Service games played | 8 |
| 3/5 (60%) | Break points saved | 5/11 (45%) |
| Points | ||
| 69 | Total | 53 |
| 32 | Service points won | 29 |
| 37 | Receiver points won | 24 |
| 9 | Max points in a row | 7 |
| Games | ||
| 12 | Total won | 4 |
| 6 | Service games won | 2 |
| 4 | Max games in a row | 2 |
| Return | ||
| 20/43 (46%) | First serve return points | 10/27 (37%) |
| 17/23 (73%) | Second serve return points | 14/29 (48%) |
| 8 | Return games played | 8 |
| 6 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
आमने-सामने
- 1
- Paula Badosa की जीत
- 1
- Anhelina Kalinina की जीत
कहाँ देखें
भारत के लिए कोई प्रसारक सूचीबद्ध नहीं है।
भारत के लिए दिखाया गया, आपके डिवाइस के टाइम ज़ोन के आधार पर। बदलें

